SCC RTTY CHAMPIONSHIP 1999 OFFICIAL RESULTS
DXCC Results
Print your certificate
SO AB HP     SOAB LP     Multi Op.     80m    40m     20m    15m     10m

-------------------------------------------------------------------------------------------------

Placed Callsign Class QSO Pnts Mult

Score

1 WW RI9C MOABHP 435 1264 163 206.032
2 WW RW4LYL MOABHP 400 891 159 141.669
1 WW IK2BUF MOABLP 351 797 174 138.678
2 WW UP6F MOABLP 276 791 152 120.232
3 WW PI4EUR MOABLP 275 631 136 85.816
4 VE VE9WH MOABLP 155 415 85 35.275
1 WW LU8HWD SO10HP 106 310 44 13.640
2 WW LZ2MP SO10HP 8 21 6 126
1 WW LW7EIC SO10LP 135 399 48 19.152
2 WW 9A1CHP SO10LP 43 88 28 2.464
1 WW CE8SFG SO15HP 104 307 45 13.815
2 WW S50A SO15HP 54 133 35 4.655
1 WW S57IIO SO15LP 207 518 58 30.044
2 WW EA1CRB SO15LP 177 412 52 21.424
3 WW W4LC SO15LP 99 291 47 13.677
4 UA0C UA0CA SO15LP 104 298 44 13.112
5 JA4 JR4GPA SO15LP 88 252 43 10.836
6 DL DL7VOG SO15LP 99 234 44 10.296
7 I IV3KCB SO15LP 90 214 45 9.630
8   EA7ESH SO15LP 93 209 43 8.987
9 OH OH3KOK SO15LP 85 201 41 8.241
10 SP SP2BLC SO15LP 43 95 28 2.660
11   DJ6TK SO15LP 42 101 26 2.626
12 JA3 JA3EVZ SO15LP 41 111 23 2.553
13   SQ4GXO SO15LP 38 87 24 2.088
14 LZ LZ2NB SO15LP 31 74 21 1.554
15 W7 N7GC SO15LP 26 67 22 1.474
16   DL1LH SO15LP 24 58 21 1.218
1 WW S53MJ SO20HP 259 628 56 35.168
2 WW CT1FRN SO20HP 214 489 53 25.917
3 WW EW2CR SO20HP 194 473 53 25.069
4 OH OH2BP SO20HP 183 408 49 19.992
5 UA RA3BB SO20HP 139 310 44 13.640
6 W6 W6/G0AZT SO20HP 77 183 41 7.503
7 G G0MTN SO20HP 80 182 38 6.916
8 JA4 7K4QOK SO20HP 65 182 35 6.370
9 SM 8S4BX SO20HP 74 153 40 6.120
10 EA EA3AEN SO20HP 43 105 30 3.150
11 YU YU7AE SO20HP 34 72 22 1.584
1 WW UT2IO SO20LP 223 483 57 27.531
2 WW RA9XF SO20LP 123 352 44 15.488
3 WW IT9GKQ SO20LP 112 253 44 11.132
4 Z3 Z31GX SO20LP 112 244 41 10.004
5 HA HA/W0YR SO20LP 73 192 40 7.680
6 S5 S51N SO20LP 82 185 39 7.215
7 DL DL5NA SO20LP 79 184 38 6.992
8   DL1AKL SO20LP 76 164 35 5.740
9 YL YL2KF SO20LP 72 157 36 5.652
10 SM SM3DXC SO20LP 68 147 34 4.998
11 I IK8WEI SO20LP 48 116 30 3.480
12   YL3FW SO20LP 47 106 31 3.286
13 EU EW6GB SO20LP 51 113 29 3.277
14 EA EA7AIG SO20LP 45 115 28 3.220
15 PA PA3HGL SO20LP 33 74 20 1.480
16 W4 W4JLS SO20LP 23 66 18 1.188
17 ZL2 ZL2JON SO20LP 16 47 12 564
18 ZL1 ZL1MK SO20LP 3 9 3 27
1 WW DJ3IW SO40LP 82 160 40 6.400
1 WW 9A7P SO80LP 78 156 40 6.240
2 WW SM7BHM SO80LP 46 90 30 2.700
1 WW UX0Z SOABHP 670 1593 227 361.611
2 WW UT0I SOABHP 624 1425 214 304.950
3 WW UP5P SOABHP 534 1545 193 298.185
4 S5 S50U SOABHP 542 1285 209 268.565
5 HA HA2SX SOABHP 502 1170 197 230.490
6 DL DJ7AA SOABHP 486 1221 184 224.664
7 I I1COB SOABHP 448 1069 177 189.213
8 YU YU7YG SOABHP 419 973 189 183.897
9   S56A SOABHP 382 882 183 161.406
10 LU/H LT0H SOABHP 357 1056 145 153.120
11 OH OH2LU SOABHP 363 831 168 139.608
12   S55A SOABHP 331 779 159 123.861
13   OH2GI SOABHP 316 698 160 111.680
14 GW GW4KHQ SOABHP 307 721 153 110.313
15 JA1 JA1YNE SOABHP 327 935 114 106.590
16 LY LY1DS SOABHP 299 671 156 104.676
17 W9 W9OL SOABHP 283 736 122 89.792
18   DN1NI SOABHP 245 558 146 81.468
19   HA3LI SOABHP 247 554 141 78.114
20 UA RK6BZ SOABHP 261 539 137 73.843
21 W2 NO2T SOABHP 232 575 114 65.550
22 W8 WA8RPK SOABHP 219 580 109 63.220
23 W7 K7WM SOABHP 231 546 111 60.606
24   LR0H SOABHP 195 573 98 56.154
25 W0 KI6DY/0 SOABHP 205 492 111 54.612
26   DL8NBE SOABHP 185 404 109 44.036
27   AA9RR SOABHP 164 415 99 41.085
28 UA0A UA0AGI SOABHP 168 471 87 40.977
29 VE5 VE5CPU SOABHP 182 459 89 40.851
30   W2JGR/0 SOABHP 165 389 94 36.566
31   NA2M SOABHP 158 388 92 35.696
32   KD8FS SOABHP 154 379 91 34.489
33 JA6 JL6HKJ SOABHP 135 378 70 26.460
34 VK6 VK6GOM SOABHP 116 343 77 26.411
35   RK3RX SOABHP 156 334 64 21.376
36 W4  N4AN SOABHP 113 294 72 21.168
37 VE6 VE6CKG SOABHP 107 261 57 14.877
38 W6 KF6BIR SOABHP 74 164 53 8.692
39   K0COP SOABHP 64 162 48 7.776
40   K6HGF SOABHP 67 145 52 7.540
41   W7DPW SOABHP 61 136 45 6.120
42   N2WK SOABHP 40 113 37 4.181
1 WW LZ2UF SOABLP 412 939 184 172.776
2 WW PY2MNL SOABLP 320 950 137 130.150
3 WW RZ9OU SOABLP 265 763 140 106.820
4 UA UA4LU SOABLP 339 729 142 103.518
5 EU EW1EA SOABLP 300 661 156 103.116
6 I IK4ZIF SOABLP 257 611 127 77.597
7 T9 T93Y SOABLP 248 568 120 68.160
8 UA9M RA9MY SOABLP 208 602 96 57.792
9 SM SM6WQB SOABLP 208 448 127 56.896
10 SP SP9LKS SOABLP 201 454 118 53.572
11 W1 WA1EHK SOABLP 194 521 101 52.621
12   SM6BSK SOABLP 192 421 117 49.257
13 GU GU0SUP SOABLP 189 433 103 44.599
14 OH OH3NGB SOABLP 196 440 100 44.000
15 W4 W4/KL7Q SOABLP 180 463 93 43.059
16 W5 AA5AU SOABLP 169 436 96 41.856
17 4X 4X6UO SOABLP 163 479 86 41.194
18 DL DL2AL SOABLP 171 353 115 40.595
19   DL4RCK SOABLP 164 366 104 38.064
20   UA1TAN SOABLP 190 416 87 36.192
21 ZS6 ZS6RVG SOABLP 137 409 85 34.765
22   DM5GI SOABLP 152 334 101 33.734
23 VE6 VE6RAJ SOABLP 146 347 96 33.312
24   DL8NFU SOABLP 150 339 93 31.527
25 SV SV1DNW SOABLP 161 350 90 31.500
26 S5 S53Z SOABLP 147 311 98 30.478
27   IK1NEM SOABLP 148 328 92 30.176
28   SP4MPH SOABLP 129 284 98 27.832
29   UA3UKQ SOABLP 140 307 90 27.630
30   I0KHP SOABLP 135 318 82 26.076
31 LA LA5TFA SOABLP 144 308 79 24.332
32 W2 K6SEM/2 SOABLP 120 314 77 24.178
33 W9 W9ILY SOABLP 121 317 74 23.458
34   S57RW SOABLP 122 287 76 21.812
35   KR4U SOABLP 116 282 77 21.714
36   LA7CL SOABLP 134 299 70 20.930
37   S51SM SOABLP 113 242 85 20.570
38 CX CX7BF SOABLP 108 319 64 20.416
39   SP3CUG SOABLP 106 241 78 18.798
40   IZ4BKI SOABLP 109 258 70 18.060
41 9A 9A6ACY SOABLP 104 237 73 17.301
42 OK OK2VP SOABLP 110 239 72 17.208
43   SP2EIW SOABLP 104 232 72 16.704
44   SP1PLA SOABLP 106 249 67 16.683
45 IT IT9NVA SOABLP 99 227 72 16.344
46   KE4PPI SOABLP 99 237 67 15.879
47 9V 9V1XE SOABLP 95 274 57 15.618
48 HB HB9ALH SOABLP 86 208 73 15.184
49 ON ON4BG SOABLP 94 208 71 14.768
50 OZ OZ5MJ SOABLP 97 222 66 14.652
51   ON5HY SOABLP 97 235 60 14.100
52 VE3 VE3IAY SOABLP 85 223 62 13.826
53   SM6FUD SOABLP 88 189 70 13.230
54   OH5HCK SOABLP 87 189 67 12.663
55   DL3AYJ SOABLP 85 207 61 12.627
56   RU3WR SOABLP 99 194 63 12.222
57 DU DU1SAN SOABLP 82 244 50 12.200
58   SM5AAY SOABLP 103 217 56 12.152
59 YO YO3FRI SOABLP 85 191 57 10.887
60   DH9FAJ SOABLP 75 165 61 10.065
61   DK7OM SOABLP 76 156 61 9.516
62   DJ1OJ SOABLP 77 183 51 9.333
63   KC4SAW SOABLP 61 166 46 7.636
64   W4ZGR/1 SOABLP 57 163 44 7.172
65 JA0 JA0AXA SOABLP 66 183 37 6.771
66   SP8FHJ SOABLP 57 127 47 5.969
67 G M0AEJ SOABLP 62 135 43 5.805
68   RA4AFZ SOABLP 57 113 44 4.972
69   K7RFM/VE6 SOABLP 50 111 41 4.551
70 W3 W3FQE SOABLP 46 131 34 4.454
71 PA PB5KT SOABLP 57 119 34 4.046
72   IK2NCF SOABLP 46 98 37 3.626
73 LY LY2FN SOABLP 45 100 36 3.600
74   9A3CY SOABLP 46 109 31 3.379
75   DL2FAG SOABLP 39 97 31 3.007
76   RA3UAG SOABLP 34 89 28 2.492
77 UA9R RW9RF SOABLP 30 88 23 2.024
78   PA3BWD SOABLP 32 65 28 1.820
79   PA7RCE SOABLP 37 68 26 1.768
80   KC4AUF SOABLP 34 70 23 1.610
81   SP3XR SOABLP 21 46 19 874
82 OK OK2CJM SOABLP 6 12 5 60
SWL logs rcvd fm OK2-21478, ONL383, XE-RGGR.
Check logs received from OK2BHD and WB4UDK.
Last Updated on 21st of April 2000 at 08:00 UTC
Mni tks for help to N8YYS, S50U, S57AD, WF1B.
By Marijan Miletic', S56A, S5M, N1YU 
Email: s56a@bit.si