SCC RTTY CHAMPIONSHIP 2000 OFFICIAL RESULTS
DXCC Results
Print your certificate
SO AB HP     SOAB LP     Multi Op.     80m    40m     20m    15m     10m
Some statistic 
Scores in PDF fomat
Call         QSO  Qpts   Mlt  Score    SOABHP
---------------------------------------------
UP5P         600  1730   204  352920   SOABHP
RA0AM        470  1333   176  234608   SOABHP
S50U         478  1201   179  214979   SOABHP
GW4KHQ       419  1034   158  163372   SOABHP
LZ2PL        403   995   149  148255   SOABHP
UZ7U         370   893   160  142880   SOABHP
UA9CDV       312   907   150  136050   SOABHP
RK6BZ        325   724   145  104980   SOABHP
SM6WQB       302   710   138   97980   SOABHP
ZL2AMI       276   819   108   88452   SOABHP
N9SF         266   732   107   78324   SOABHP
VE6RAJ       249   615   109   67035   SOABHP
JL6HKJ       210   599   107   64093   SOABHP
KE9I         230   639    99   63261   SOABHP
WA9ALS       219   601   100   60100   SOABHP
YL3FW        237   516   115   59340   SOABHP
JA1BWA       216   604    98   59192   SOABHP
AH6OZ        160   478   101   48278   SOABHP
IV3KAS       170   384   100   38400   SOABHP
WA8RPK       151   408    82   33456   SOABHP
YL2GC        134   300    89   26700   SOABHP
SM4GVR       137   308    69   21252   SOABHP
IZ2AVK       106   253    77   19481   SOABHP
N5RXF        100   240    71   17040   SOABHP
RA3BB         94   215    43    9245   SOABHP
W5BBR         47   121    42    5082   SOABHP
W7DPW         45   113    37    4181   SOABHP
OH2GI         32    81    28    2268   SOABHP
Call         QSO  Qpts   Mlt  Score    SOABLP
---------------------------------------------
RD4M         542  1233   186  229338   SOABLP
UY8IF        449  1039   176  182864   SOABLP
S51MM        392   950   181  171950   SOABLP
LZ2AU        411   952   158  150416   SOABLP
OH7MN        382   979   137  134123   SOABLP
RX9JM        294   851   132  112332   SOABLP
DJ3NG        277   631   151   95281   SOABLP
S56A         273   651   140   91140   SOABLP
SM5UFB       262   621   126   78246   SOABLP
F5JKK        267   677   115   77855   SOABLP
OH4BB        225   545   122   66490   SOABLP
YB5QZ        207   619    98   60662   SOABLP
SP6CZ        197   479   126   60354   SOABLP
7L4IOU       194   531   104   55224   SOABLP
OH3NGB       198   467   108   50436   SOABLP
RV3QX        204   462   102   47124   SOABLP
KI6DY/0      183   492    92   45264   SOABLP
YV5AAX       169   507    87   44109   SOABLP
Z38/IV3FSG   197   435   101   43935   SOABLP
4Z5CP        169   470    92   43240   SOABLP
VA6MM        168   434    96   41664   SOABLP
GU0SUP       167   382    93   35526   SOABLP
EA5EM        164   358    84   30072   SOABLP
KE4KWE       139   366    80   29280   SOABLP
G3YJQ        159   379    76   28804   SOABLP
HA3LI        125   291    86   25026   SOABLP
YL1ZF        154   323    76   24548   SOABLP
N0IDT        106   283    77   21791   SOABLP
VE3IAY       109   290    74   21460   SOABLP
S51AY        110   248    86   21328   SOABLP
OM7PA        117   302    64   19328   SOABLP
YL2LW        122   261    74   19314   SOABLP
DL2YCA       110   257    72   18504   SOABLP
OK2VP        102   240    77   18480   SOABLP
LA7CL        106   240    72   17280   SOABLP
LA5TFA       118   257    67   17219   SOABLP
RW3DY        109   243    70   17010   SOABLP
ON4KGL       107   249    61   15189   SOABLP
K6BIR         91   223    66   14718   SOABLP
SP4MPH        94   210    70   14700   SOABLP
DJ1OJ         90   222    64   14208   SOABLP
K5ZD/1        84   233    57   13281   SOABLP
W9ILY         99   264    47   12408   SOABLP
W2JGR/0       79   210    57   11970   SOABLP
OZ5MJ         68   170    58    9860   SOABLP
DL3NM         69   162    54    8748   SOABLP
9A3CY         62   137    49    6713   SOABLP
DK4IO         60   133    50    6650   SOABLP
HB2AWS        64   133    49    6517   SOABLP
S59L          60   126    47    5922   SOABLP
PA7RCE        59   129    44    5676   SOABLP
IK2WYI        58   130    43    5590   SOABLP
N3NZ          50   130    41    5330   SOABLP
G0MTN         48   108    40    4320   SOABLP
OH7JJT        38    91    35    3185   SOABLP
ON4AME        48    96    33    3168   SOABLP
RA3UAG        41    94    31    2914   SOABLP
IK1NEM        41    91    32    2912   SOABLP
IV3HAX        37    87    33    2871   SOABLP
RU0AT         34    93    29    2697   SOABLP
EA5YJ         38    82    30    2460   SOABLP
UA2FZ         33    92    25    2300   SOABLP
SP3XR         32    75    30    2250   SOABLP
OM7PY         33    78    28    2184   SOABLP
IV3KSE        30    66    27    1782   SOABLP
K1DW/5        26    72    24    1728   SOABLP
W7GTO         26    60    26    1560   SOABLP
IK5MEQ        24    54    19    1026   SOABLP
M0CFV          8    23     8     184   SOABLP
UA6LP          5    14     5      70   SOABLP
RU3RQ          4     7     4      28   SOABLP
Call         QSO  Qpts   Mlt  Score    MOABHP
---------------------------------------------
8P9JR        965  2678   179  479362   MOABHP
PI4EUR       593  1447   180  260460   MOABHP
UZ4E         429  1001   147  147147   MOABHP
RZ9AWK       304   879   150  131850   MOABHP
3Z1V         294   671   155  104005   MOABHP
VK6GOM       160   478    98   46844   MOABHP
Call         QSO  Qpts   Mlt  Score    MOABLP
---------------------------------------------
VE9TTY       219   585   115   67275   MOABLP
SP1PLA       107   243    77   18711   MOABLP
Call         QSO  Qpts   Mlt  Score    SO10HP
---------------------------------------------
HA9OA         54   131    32    4192   SO10HP
Call         QSO  Qpts   Mlt  Score    SO10LP
---------------------------------------------
LW7EIC       148   436    53   23108   SO10LP
LW9EOC       101   296    47   13912   SO10LP
LU7DAC        74   217    41    8897   SO10LP
F5NZO         41   100    27    2700   SO10LP
IK4ZIF        38    94    25    2350   SO10LP
RV3APM        18    46    15     690   SO10LP
LZ2MP         14    40    13     520   SO10LP
OK2EQ          5    15     5      75   SO10LP
Call         QSO  Qpts   Mlt  Score    SO15HP
---------------------------------------------
S57AW        377   972    64   62208   SO15HP
HA9RU        330   852    60   51120   SO15HP
SP9UNX       205   521    55   28655   SO15HP
UT5UGR       185   446    49   21854   SO15HP
K4WW         132   375    53   19875   SO15HP
K7WM         140   372    51   18972   SO15HP
UA4RC        147   347    52   18044   SO15HP
W6/G0AZT     104   277    48   13296   SO15HP
N7GC          87   236    48   11328   SO15HP
Call         QSO  Qpts   Mlt  Score    SO15LP
---------------------------------------------
S57IIO       265   679    55   37345   SO15LP
UT2IO        205   474    52   24648   SO15LP
UA9YE        166   457    50   22850   SO15LP
EU1SA        164   420    49   20580   SO15LP
JA3EVZ       100   281    46   12926   SO15LP
K6HGF         91   235    43   10105   SO15LP
LA1K          87   213    40    8520   SO15LP
4L1BR         77   217    39    8463   SO15LP
UA6ADC        83   190    40    7600   SO15LP
SP4OZ         66   163    42    6846   SO15LP
JR4GPA        58   167    36    6012   SO15LP
JA7KM         61   173    34    5882   SO15LP
OH4JOU        67   157    35    5495   SO15LP
Z31JA         59   141    36    5076   SO15LP
SM7ATL        47   121    33    3993   SO15LP
JA6AQV        49   141    28    3948   SO15LP
JR3RIY        38   105    29    3045   SO15LP
SP3RBT        29    72    21    1512   SO15LP
LU6AM         25    75    20    1500   SO15LP
JA8GTO        24    68    18    1224   SO15LP
JA1SJV        21    63    17    1071   SO15LP
OH1UP         23    51    19     969   SO15LP
JH5OXF        17    50    14     700   SO15LP
JH3WKE         7    20     6     120   SO15LP
Call         QSO  Qpts   Mlt  Score    SO20HP
---------------------------------------------
S53MJ        316   778    62   48236   SO20HP
US9QA        114   251    47   11797   SO20HP
YU7AE        121   261    45   11745   SO20HP
YL2KF         26    53    19    1007   SO20HP
Call         QSO  Qpts   Mlt  Score    SO20LP
---------------------------------------------
RA9XF        150   434    51   22134   SO20LP
Z31GB        149   330    45   14850   SO20LP
LZ5AZ        147   309    47   14523   SO20LP
YL2PM        148   306    47   14382   SO20LP
EU1MM        140   309    46   14214   SO20LP
SP4BOS        62   135    31    4185   SO20LP
RA3DRA        46   116    31    3596   SO20LP
UA2FT         54   112    31    3472   SO20LP
JH7IMX        27    73    21    1533   SO20LP
Call         QSO  Qpts   Mlt  Score    SO40HP
---------------------------------------------
UT9NA         95   198    38    7524   SO40HP
SP7IIT        80   164    37    6068   SO40HP
W1ZT          24    61    16     976   SO40HP
Call         QSO  Qpts   Mlt  Score    SO40LP
---------------------------------------------
LY2FN         87   185    39    7215   SO40LP
SM7BHM        66   137    33    4521   SO40LP
5B4/G0DEZ     45   133    24    3192   SO40LP
JG7LBN         2     4     2       8   SO40LP
Call         QSO  Qpts   Mlt  Score    SO80HP
---------------------------------------------
US0YA         56   109    33    3597   SO80HP
Call         QSO  Qpts   Mlt  Score    SO80LP
---------------------------------------------
NO ENTRY !
CHECK LOGS:
EX2M  RW9MZ  SM6LJP  SP7ICE  UU9JQ  OZ6TL
Updated: 01.03.2001