Logs checked: 198
All calls in the database: 1604
Total invalid calls in the database: 485
Total crosschecked contacts: 44057
Bnd ClmQs %C/Bnd Dup %Dup Bad %Bad NIL %NIL Mode %Mode Year %Year Valid %Valid
-------------------------------------------------------------------------------------------
80 2725 6.19% 7 0.26% 37 1.36% 24 0.88% 0 0.00% 5 0.18% 2657 97.50%
40 5259 11.94% 13 0.25% 52 0.99% 37 0.70% 0 0.00% 23 0.44% 5146 97.85%
20 16753 38.03% 57 0.34% 203 1.21% 122 0.73% 0 0.00% 98 0.58% 16329 97.47%
15 15915 36.12% 57 0.36% 188 1.18% 129 0.81% 0 0.00% 141 0.89% 15449 97.07%
10 3261 7.40% 10 0.31% 15 0.46% 29 0.89% 0 0.00% 29 0.89% 3187 97.73%
-------------------------------------------------------------------------------------------
44057 100.00% 144 0.33% 495 1.12% 341 0.77% 0 0.00% 296 0.67% 22768 51.68%
