Top 100 All Time SCC RTTY Country (DXCC) Scores
| Entity |
Year |
Total Score |
Total Logs |
Avg. Score/Log |
Total QSO |
Avg. QSO/Log |
Total Mults |
Avg. Mults/Log |
| United States | 2009 | 5864169 | 115 | 50992.77 | 21736 | 189.01 | 9002 | 78.28 |
| United States | 2011 | 5811867 | 101 | 57543.24 | 16819 | 166.52 | 7917 | 78.39 |
| Ukraine | 2014 | 5319826 | 36 | 147772.94 | 13824 | 384.00 | 4636 | 128.78 |
| Italy | 2019 | 5255540 | 59 | 89076.95 | 14478 | 245.39 | 6268 | 106.24 |
| United States | 2012 | 5187163 | 106 | 48935.50 | 15901 | 150.01 | 8180 | 77.17 |
| Ukraine | 2010 | 4823525 | 42 | 114845.83 | 13964 | 332.48 | 5400 | 128.57 |
| Slovenia | 2016 | 4739915 | 32 | 148122.34 | 10449 | 326.53 | 4030 | 125.94 |
| Slovenia | 2017 | 4475653 | 36 | 124323.69 | 10471 | 290.86 | 4110 | 114.17 |
| Italy | 2017 | 4384259 | 57 | 76916.82 | 12996 | 228.00 | 5743 | 100.75 |
| Slovenia | 2012 | 4345854 | 28 | 155209.07 | 9834 | 351.21 | 3302 | 117.93 |
| United States | 2008 | 4195804 | 108 | 38850.04 | 16458 | 152.39 | 7763 | 71.88 |
| Slovenia | 2011 | 4189303 | 24 | 174554.29 | 9024 | 376.00 | 3211 | 133.79 |
| Ukraine | 2012 | 4049407 | 32 | 126543.97 | 10460 | 326.88 | 3871 | 120.97 |
| Ukraine | 2006 | 4044201 | 31 | 130458.10 | 10853 | 350.10 | 3843 | 123.97 |
| United States | 2010 | 3895489 | 107 | 36406.44 | 15037 | 140.53 | 7120 | 66.54 |
| Ukraine | 2005 | 3880072 | 27 | 143706.37 | 9377 | 347.30 | 3589 | 132.93 |
| Slovenia | 2014 | 3876723 | 25 | 155068.92 | 9339 | 373.56 | 2977 | 119.08 |
| Slovenia | 2009 | 3876569 | 16 | 242285.56 | 8716 | 544.75 | 2613 | 163.31 |
| Ukraine | 2009 | 3826142 | 32 | 119566.94 | 10636 | 332.38 | 3838 | 119.94 |
| Ukraine | 2013 | 3809254 | 31 | 122879.16 | 9965 | 321.45 | 3485 | 112.42 |
| United States | 2005 | 3680970 | 70 | 52585.29 | 12613 | 180.19 | 6074 | 86.77 |
| Germany | 2010 | 3665678 | 66 | 55540.58 | 12686 | 192.21 | 6174 | 93.55 |
| Slovenia | 2010 | 3520399 | 20 | 176019.95 | 8127 | 406.35 | 2817 | 140.85 |
| Ukraine | 2017 | 3387763 | 33 | 102659.48 | 9479 | 287.24 | 4015 | 121.67 |
| Ukraine | 2008 | 3314785 | 29 | 114302.93 | 9696 | 334.34 | 3254 | 112.21 |
| United States | 2014 | 3227200 | 120 | 26893.33 | 13906 | 115.88 | 7210 | 60.08 |
| European Russia | 2006 | 3172019 | 46 | 68956.93 | 11705 | 254.46 | 4552 | 98.96 |
| Ukraine | 2011 | 3146395 | 29 | 108496.38 | 8847 | 305.07 | 3421 | 117.97 |
| Slovenia | 2019 | 3138104 | 28 | 112075.14 | 7755 | 276.96 | 2978 | 106.36 |
| European Russia | 2010 | 3135906 | 43 | 72928.05 | 10169 | 236.49 | 3958 | 92.05 |
| United States | 2007 | 3133001 | 86 | 36430.24 | 13550 | 157.56 | 6182 | 71.88 |
| European Russia | 2007 | 3073410 | 32 | 96044.06 | 9090 | 284.06 | 3814 | 119.19 |
| Italy | 2013 | 3061947 | 40 | 76548.68 | 9367 | 234.18 | 4050 | 101.25 |
| Germany | 2008 | 3045812 | 64 | 47590.81 | 10806 | 168.84 | 5033 | 78.64 |
| European Russia | 2009 | 3030543 | 50 | 60610.86 | 10685 | 213.70 | 4189 | 83.78 |
| United States | 2006 | 3024811 | 83 | 36443.51 | 12304 | 148.24 | 5748 | 69.25 |
| European Russia | 2004 | 3024079 | 24 | 126003.29 | 8221 | 342.54 | 3149 | 131.21 |
| Slovenia | 2015 | 2957741 | 30 | 98591.37 | 8594 | 286.47 | 3134 | 104.47 |
| Slovenia | 2006 | 2954931 | 20 | 147746.55 | 7378 | 368.90 | 2813 | 140.65 |
| Slovenia | 2007 | 2946096 | 15 | 196406.40 | 6630 | 442.00 | 2258 | 150.53 |
| European Russia | 2016 | 2725931 | 49 | 55631.24 | 10030 | 204.69 | 3980 | 81.22 |
| Ukraine | 2016 | 2725806 | 31 | 87929.23 | 8519 | 274.81 | 3245 | 104.68 |
| European Russia | 2011 | 2710860 | 47 | 57677.87 | 9849 | 209.55 | 4366 | 92.89 |
| United States | 2013 | 2705687 | 103 | 26268.81 | 10949 | 106.30 | 5921 | 57.49 |
| Italy | 2016 | 2702220 | 49 | 55147.35 | 9754 | 199.06 | 4058 | 82.82 |
| Ukraine | 2015 | 2700971 | 34 | 79440.32 | 8092 | 238.00 | 3191 | 93.85 |
| Asiatic Russia | 2012 | 2688070 | 31 | 86711.94 | 7131 | 230.03 | 2777 | 89.58 |
| Slovenia | 2013 | 2684689 | 27 | 99432.93 | 7356 | 272.44 | 2776 | 102.81 |
| Ukraine | 2007 | 2609436 | 18 | 144968.67 | 6601 | 366.72 | 2462 | 136.78 |
| Germany | 2019 | 2507772 | 50 | 50155.44 | 7944 | 158.88 | 4514 | 90.28 |
| European Russia | 2008 | 2486453 | 45 | 55254.51 | 10173 | 226.07 | 3649 | 81.09 |
| Italy | 2014 | 2482669 | 43 | 57736.49 | 8759 | 203.70 | 3466 | 80.60 |
| European Russia | 2005 | 2481607 | 31 | 80051.84 | 7961 | 256.81 | 3225 | 104.03 |
| Spain | 2011 | 2444685 | 18 | 135815.83 | 6441 | 357.83 | 1953 | 108.50 |
| United States | 2016 | 2442713 | 84 | 29079.92 | 8866 | 105.55 | 4815 | 57.32 |
| European Russia | 2002 | 2441299 | 17 | 143605.82 | 6086 | 358.00 | 2661 | 156.53 |
| Germany | 2005 | 2392637 | 34 | 70371.68 | 7598 | 223.47 | 3686 | 108.41 |
| Asiatic Russia | 2011 | 2389800 | 32 | 74681.25 | 6603 | 206.34 | 2442 | 76.31 |
| Asiatic Russia | 2013 | 2357358 | 25 | 94294.32 | 5337 | 213.48 | 2033 | 81.32 |
| Ukraine | 2019 | 2333143 | 26 | 89736.27 | 6678 | 256.85 | 3090 | 118.85 |
| Italy | 2012 | 2311154 | 48 | 48149.04 | 8950 | 186.46 | 4106 | 85.54 |
| Croatia | 2015 | 2274873 | 7 | 324981.86 | 4486 | 640.86 | 1180 | 168.57 |
| Germany | 2011 | 2270195 | 62 | 36616.05 | 9100 | 146.77 | 5146 | 83.00 |
| United States | 2003 | 2270142 | 59 | 38476.98 | 8526 | 144.51 | 4469 | 75.75 |
| Ukraine | 2018 | 2268818 | 27 | 84030.30 | 7893 | 292.33 | 2986 | 110.59 |
| Italy | 2015 | 2256078 | 38 | 59370.47 | 6857 | 180.45 | 2838 | 74.68 |
| European Russia | 2012 | 2247181 | 40 | 56179.53 | 8277 | 206.93 | 3773 | 94.33 |
| Ukraine | 2002 | 2237491 | 14 | 159820.79 | 5345 | 381.79 | 2218 | 158.43 |
| European Russia | 2017 | 2235380 | 34 | 65746.47 | 7641 | 224.74 | 3186 | 93.71 |
| European Russia | 2003 | 2218627 | 27 | 82171.37 | 6838 | 253.26 | 2903 | 107.52 |
| Slovenia | 2005 | 2171507 | 13 | 167039.00 | 5062 | 389.38 | 1904 | 146.46 |
| Ukraine | 2004 | 2124857 | 20 | 106242.85 | 6205 | 310.25 | 2524 | 126.20 |
| Asiatic Russia | 2008 | 2111776 | 20 | 105588.80 | 5641 | 282.05 | 1902 | 95.10 |
| Finland | 2017 | 2070801 | 26 | 79646.19 | 6067 | 233.35 | 2926 | 112.54 |
| Slovenia | 2008 | 2034677 | 13 | 156513.62 | 5101 | 392.38 | 1662 | 127.85 |
| Slovenia | 2018 | 1993637 | 28 | 71201.32 | 6623 | 236.54 | 2749 | 98.18 |
| European Russia | 2014 | 1970032 | 44 | 44773.45 | 8498 | 193.14 | 3425 | 77.84 |
| Poland | 2005 | 1940889 | 28 | 69317.46 | 6265 | 223.75 | 2967 | 105.96 |
| United States | 2015 | 1931530 | 99 | 19510.40 | 9585 | 96.82 | 5472 | 55.27 |
| Croatia | 2016 | 1924160 | 8 | 240520.00 | 3196 | 399.50 | 898 | 112.25 |
| Italy | 2018 | 1910419 | 48 | 39800.40 | 7300 | 152.08 | 3378 | 70.38 |
| Germany | 2016 | 1904177 | 58 | 32830.64 | 8259 | 142.40 | 4423 | 76.26 |
| European Russia | 2019 | 1903429 | 34 | 55983.21 | 6156 | 181.06 | 3095 | 91.03 |
| Germany | 2014 | 1887809 | 50 | 37756.18 | 7526 | 150.52 | 4197 | 83.94 |
| Asiatic Russia | 2007 | 1874793 | 20 | 93739.65 | 4882 | 244.10 | 1780 | 89.00 |
| Ukraine | 2003 | 1867903 | 12 | 155658.58 | 4511 | 375.92 | 1779 | 148.25 |
| United States | 2002 | 1804459 | 46 | 39227.37 | 6536 | 142.09 | 3543 | 77.02 |
| Slovenia | 2003 | 1804279 | 11 | 164025.36 | 4162 | 378.36 | 1681 | 152.82 |
| United States | 2004 | 1796015 | 60 | 29933.58 | 7606 | 126.77 | 3965 | 66.08 |
| Italy | 2010 | 1783630 | 28 | 63701.07 | 6229 | 222.46 | 2432 | 86.86 |
| Asiatic Russia | 2001 | 1775397 | 13 | 136569.00 | 3822 | 294.00 | 1574 | 121.08 |
| Asiatic Russia | 2014 | 1769147 | 17 | 104067.47 | 3918 | 230.47 | 1284 | 75.53 |
| Germany | 2007 | 1767162 | 37 | 47761.14 | 6044 | 163.35 | 2870 | 77.57 |
| European Russia | 2013 | 1751095 | 35 | 50031.29 | 6849 | 195.69 | 2858 | 81.66 |
| Italy | 2009 | 1747185 | 26 | 67199.42 | 5973 | 229.73 | 2312 | 88.92 |
| Asiatic Russia | 2010 | 1746795 | 23 | 75947.61 | 4946 | 215.04 | 1927 | 83.78 |
| United States | 2017 | 1745890 | 69 | 25302.75 | 7352 | 106.55 | 3762 | 54.52 |
| Poland | 2010 | 1739423 | 29 | 59980.10 | 6257 | 215.76 | 2991 | 103.14 |
| Asiatic Russia | 2009 | 1737731 | 19 | 91459.53 | 4812 | 253.26 | 1574 | 82.84 |
| United States | 2018 | 1733326 | 81 | 21399.09 | 8034 | 99.19 | 4137 | 51.07 |
SCC Contest DataBase
Date: 29.04.2026