Single Op. 15m
All time Top WW Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
IT9BLB IT9BLB 700 680 67 1679 1.16 112493 2014 I Italy Europe 15
YT2T YT2T 549 525 66 1264 1.87 83424 2013 YU Serbia Europe 15
9A3VM 9A3VM 521 505 65 1230 3.07 79950 2014 9A Croatia Europe 15
9A5Y 9A7DX 497 487 66 1211 2.01 79926 2013 9A Croatia Europe 15
IT9BLB IT9BLB 485 467 62 1121 2.51 69502 2012 I Italy Europe 15
S57AW S57AW ---- 377 64 972 ---- 62208 2000 S5 Slovenia Europe 15
LZ6C LZ1ZF 412 395 63 961 2.23 60543 2014 LZ Bulgaria Europe 20
UA6CE UA6CE 414 403 64 913 2.18 58432 2013 UA European Russia Europe 16
RW4WZ RW4WZ 393 381 65 857 1.80 55705 2014 UA European Russia Europe 16
UA6CE UA6CE 368 359 64 831 1.91 53184 2014 UA European Russia Europe 16
HA9RU HA9RU ---- 330 60 852 ---- 51120 2000 HA Hungary Europe 15
LZ2HM LZ2HM 318 312 65 772 1.89 50180 2013 LZ Bulgaria Europe 20
JH7RTQ JH7RTQ 316 299 59 823 3.55 48557 2012 JA Japan Asia 25
9A6A 9A6A 334 323 60 745 3.29 44700 2013 9A Croatia Europe 15
UN6G UN6G 303 266 62 688 1.48 42656 2013 UN Kazakhstan Asia 17
JF2IWL JF2IWL 291 261 54 752 5.43 40608 2012 JA Japan Asia 25
CT1EEK CT1EEK 304 294 63 630 2.33 39690 2013 CT Portugal Europe 14
S50R S50R 320 257 62 625 5.17 38750 2013 S5 Slovenia Europe 15
UW3L UW3L 278 273 63 609 1.44 38367 2013 UR Ukraine Europe 16
EA2ABI EA2ABI 275 269 62 608 0.74 37696 2012 EA Spain Europe 14
S57IIO S57IIO ---- 265 55 679 ---- 37345 2000 S5 Slovenia Europe 15
S57BM S57BM 262 249 61 595 3.86 36295 2015 S5 Slovenia Europe 15
RA9AU RA9AU 203 202 60 578 0.49 34680 2013 UA9 Asiatic Russia Asia 17
EA5HAB EA5HAB 250 248 58 550 0.8 31900 2012 EA Spain Europe 14
N5MOA N5MOA 196 193 59 510 1.53 30090 2012 K United States N. America 4
S57IIO S57IIO ---- 207 58 518 ---- 30044 1999 S5 Slovenia Europe 15
R9OSN R9OSN 202 201 54 544 0.50 29376 2014 UA9 Asiatic Russia Asia 18
UT2IV UT2IV 224 217 61 477 3.13 29097 2013 UR Ukraine Europe 16
YT1BX YT1BX 219 212 60 482 1.85 28920 2012 YU Serbia Europe 15
EA7HHV EA7HHV 238 221 56 512 5.96 28672 2012 EA Spain Europe 14
SP9UNX SP9UNX ---- 205 55 521 ---- 28655 2000 SP Poland Europe 15
SP3GXH SP3GXH 204 202 53 536 0.98 28408 2012 SP Poland Europe 15
CT1EEK CT1EEK 214 209 58 487 2.34 28246 2012 CT Portugal Europe 14
PU2TRX PU2TRX 209 167 57 493 19.3 28101 2014 PY Brazil S. America 11
HZ1PS HZ1PS 171 167 54 497 2.34 26838 2014 HZ Saudi Arabia Asia 21
K6YT W0YK 217 202 52 508 4.72 26416 2014 K United States N. America 3
YB9WZJ/0 YB9WZJ 170 166 53 491 2.35 26023 2014 YB Indonesia Oceania 28
SP3ASN SP3ASN 195 184 53 489 5.64 25917 2012 SP Poland Europe 15
SP3GXH SP3GXH 173 172 59 434 0.58 25606 2013 SP Poland Europe 15
SP3ASN SP3ASN 193 184 57 449 4.66 25593 2013 SP Poland Europe 15
LT0H LU3HY 155 149 57 447 3.25 25479 2012 LU Argentina S. America 13
UT2IO UT2IO ---- 205 52 474 ---- 24648 2000 UR Ukraine Europe 16
W9ILY W9ILY 159 156 56 440 1.89 24640 2012 K United States N. America 4
KU2M KU2M 155 153 56 439 1.29 24584 2016 K United States N. America 5
SV5DKL SV5DKL 188 187 58 419 0.53 24302 2012 SV5 Dodecanese Europe 20
DJ3IW DJ3IW 173 167 60 391 1.18 23460 2016 DL Germany Europe 14
IK6BOB IK6BOB ---- 193 51 459 ---- 23409 1998 I Italy Europe 15
LU5VV LU5VV 166 141 55 418 1.40 22990 2016 LU Argentina S. America 13
UA9YE UA9YE ---- 166 50 457 ---- 22850 2000 UA9 Asiatic Russia Asia 18
LZ2JA LZ2JA 190 181 52 436 3.72 22672 2012 LZ Bulgaria Europe 20
UT5UGR UT5UGR ---- 185 49 446 ---- 21854 2000 UR Ukraine Europe 16
JG3FEA JG3FEA 155 152 51 425 1.94 21675 2012 JA Japan Asia 25
EA1CRB EA1CRB ---- 177 52 412 ---- 21424 1999 EA Spain Europe 14
G6NHU G6NHU 190 184 57 373 0.00 21261 2017 G England Europe 14
CX7BF CX7BF ---- 138 52 407 ---- 21164 1998 CX Uruguay S. America 13
JH7RTQ JH7RTQ 146 137 55 384 6.16 21120 2014 JA Japan Asia 25
CT1BXE CT1BXE 167 156 59 355 4.88 20945 2015 CT Portugal Europe 14
LU5VV LU5VV ---- 142 50 418 ---- 20900 1998 LU Argentina S. America 13
SP3GXH SP3GXH 162 158 51 407 2.47 20757 2014 SP Poland Europe 15
YB9WZJ YB9WZJ 133 128 55 376 3.76 20680 2013 YB Indonesia Oceania 28
EA7JHV ANTONIO 172 154 53 390 9.41 20670 2012 EA Spain Europe 14
EU1SA EU1SA ---- 164 49 420 ---- 20580 2000 EU Belarus Europe 16
K4WW K4WW ---- 132 53 375 ---- 19875 2000 K United States N. America 4
YO2RR YO2RR 158 155 59 330 1.90 19470 2016 YO Romania Europe 20
IW1PNJ IW1PNJ 161 161 54 359 0.00 19386 2013 I Italy Europe 15
LZ2HM LZ2HM 145 140 58 334 3.45 19372 2016 LZ Bulgaria Europe 20
LT0H LU3HY 137 132 49 393 3.65 19257 2014 LU Argentina S. America 13
YO2RR YO2RR 165 163 59 326 1.21 19234 2019 YO Romania Europe 20
YU8NU YU8NU 172 158 53 362 5.39 19186 2012 YU Serbia Europe 15
N2WK N2WK 128 122 54 352 2.40 19008 2013 K United States N. America 5
K7WM K7WM ---- 140 51 372 ---- 18972 2000 K United States N. America 3
DO4DXA DO4DXA 155 133 53 351 4.32 18603 2012 DL Germany Europe 14
HA8DM HA8DM 158 145 53 342 8.23 18126 2013 HA Hungary Europe 15
UA4RC UA4RC ---- 147 52 347 ---- 18044 2000 UA European Russia Europe 16
YC9GWR YC9GWR 121 116 51 344 4.13 17544 2016 YB Indonesia Oceania 28
YD9SBP YD9SBP 124 123 48 362 0.81 17376 2016 YB Indonesia Oceania 28
DJ3IW DJ3IW 111 109 54 320 0.91 17280 2013 DL Germany Europe 14
YT3H YT3H 131 127 56 307 3.05 17192 2014 YU Serbia Europe 15
YO2RR YO2RR 161 152 56 306 3.18 17136 2017 YO Romania Europe 20
PP5BK PP5BK 128 110 49 323 10.5 15827 2016 PY Brazil S. America 11
OK2PCL OK2PCL 128 127 51 301 0.78 15351 2013 OK Czech Republic Europe 15
YT2AAA YT2AAA 135 133 57 268 1.48 15276 2019 YU Serbia Europe 15
YD9SBP YD9SBP 132 117 52 339 8.59 15255 2015 YB Indonesia Oceania 28
DH8BQA DH8BQA 113 109 49 299 1.80 14651 2014 DL Germany Europe 14
JH7RTQ JH7RTQ 132 112 52 280 6.67 14560 2015 JA Japan Asia 25
CO2GL CO2GL 122 118 52 278 3.28 14456 2012 CO Cuba N. America 8
I3FGX I3FGX 129 127 56 256 1.55 14336 2017 I Italy Europe 15
DJ8ES DJ8ES 116 116 50 284 0 14200 2012 DL Germany Europe 14
CE8SFG CE8SFG ---- 104 45 307 ---- 13815 1999 CE Chile S. America 12
W4LC W4LC ---- 99 47 291 ---- 13677 1999 K United States N. America 4
W6/G0AZT G0AZT ---- 104 48 277 ---- 13296 2000 K United States N. America 3
UA0CA UA0CA ---- 104 44 298 ---- 13112 1999 UA9 Asiatic Russia Asia 19
JA3EVZ JA3EVZ ---- 100 46 281 ---- 12926 2000 JA Japan Asia 25
LY2CG LY2CG 124 115 49 256 7.26 12544 2013 LY Lithuania Europe 15
IK5ZUB IK5ZUB 112 109 46 261 2.68 12006 2014 I Italy Europe 15
JH7RTQ JH7RTQ 83 81 50 232 1.22 11600 2016 JA Japan Asia 25
N7GC N7GC ---- 87 48 236 ---- 11328 2000 K United States N. America 3
JH7RTQ JH7RTQ 91 90 45 251 1.10 11295 2013 JA Japan Asia 25
IT9BLB IT9BLB 113 113 52 215 0.00 11180 2018 I Italy Europe 15
JR4GPA JR4GPA ---- 88 43 252 ---- 10836 1999 JA Japan Asia 25

SCC Contest DataBase
Date: 29.04.2026