Single Op. 20m
All time Top WW Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
IT9BLB IT9BLB 718 701 71 1651 0.43 117221 2016 I Italy Europe 15
9A5Y 9A3NM 692 675 68 1595 1.32 108460 2015 9A Croatia Europe 15
9A5W 9A5W 708 673 66 1620 3.30 106920 2013 9A Croatia Europe 15
S53M S51FB 643 610 69 1498 3.63 103362 2014 S5 Slovenia Europe 15
9A3VM 9A3VM 624 601 70 1364 3.69 95480 2019 9A Croatia Europe 15
S52X S52X 619 597 68 1393 2.13 94724 2015 S5 Slovenia Europe 15
9A3VM 9A3VM 626 599 68 1374 4.01 93432 2017 9A Croatia Europe 15
IW1QN IW1QN 562 544 69 1276 1.63 88044 2014 I Italy Europe 15
YL2KF YL2KF 588 566 66 1291 1.74 85206 2012 YL Latvia Europe 15
IZ1PKV IZ1PKV 550 541 65 1297 1.64 84305 2013 I Italy Europe 15
YL2CI YL2CI 547 535 68 1236 2.19 84048 2014 YL Latvia Europe 15
9A3VM 9A3VM 538 524 69 1207 2.60 83283 2018 9A Croatia Europe 15
RG9A RG9A 433 421 65 1225 2.77 79625 2018 UA9 Asiatic Russia Asia 17
SP4TXI SP4TXI 521 508 66 1198 2.50 79068 2013 SP Poland Europe 15
IK4GNI IK4GNI 530 520 67 1158 1.89 77586 2017 I Italy Europe 15
YL2CI YL2CI 510 493 68 1140 3.33 77520 2015 YL Latvia Europe 15
RK4FF RK4FF 542 517 69 1118 1.34 77142 2016 UA European Russia Europe 16
IC8TEM IC8TEM 512 485 72 1065 3.19 76680 2016 I Italy Europe 15
RK4FF RK4FF 536 527 66 1146 0.38 75636 2017 UA European Russia Europe 16
RK4FF RK4FF 527 507 65 1112 2.12 72280 2015 UA European Russia Europe 16
UR6EA UR6EA 520 493 67 1073 3.71 71891 2014 UR Ukraine Europe 16
RW7M RW7M 509 495 66 1066 2.37 70356 2014 UA European Russia Europe 16
S590IARU S51FB 411 396 70 1003 2.22 70210 2015 S5 Slovenia Europe 15
UT7Y US0YW 483 461 69 1005 3.56 69345 2014 UR Ukraine Europe 16
S53MJ S53MJ 509 459 64 1075 9.82 68800 2012 S5 Slovenia Europe 15
F6AGM F6AGM 646 448 68 1007 0.88 68476 2017 F France Europe 14
IU4CHE IU4CHE 466 455 67 1018 2.36 68206 2017 I Italy Europe 15
YL2KF YL2KF 485 475 63 1027 0.63 64701 2014 YL Latvia Europe 15
IW1QN IW1QN 422 408 67 954 1.92 63918 2015 I Italy Europe 15
YL2CI YL2CI 440 429 68 938 2.50 63784 2019 YL Latvia Europe 15
UY2IF UY2IF 438 418 70 908 3.91 63560 2016 UR Ukraine Europe 16
OF3OJ OH3OJ 453 437 67 934 2.67 62578 2017 OH Finland Europe 15
HK3TY HK3TY 350 341 61 1021 2.57 62281 2012 HK Colombia S. America 9
VE2RYY VE2RYY 363 346 68 901 3.89 61268 2015 VE Canada N. America 5
JR4OZR JR4OZR 345 325 67 911 4.69 61037 2016 JA Japan Asia 25
LZ5XQ LZ5XQ 446 433 66 917 2.26 60522 2014 LZ Bulgaria Europe 20
RG5R RG5R 445 412 67 902 4.41 60434 2016 UA European Russia Europe 16
VK4IU VK4IU 339 322 62 957 3.01 59334 2014 VK Australia Oceania 30
RW7M RW7M 433 423 64 912 1.63 58368 2015 UA European Russia Europe 16
SP4TXI SP4TXI 391 379 69 829 3.07 57201 2019 SP Poland Europe 15
YT4T YT4T 384 377 65 872 1.31 56680 2015 YU Serbia Europe 15
S50R S50R 380 357 68 829 6.05 56372 2018 S5 Slovenia Europe 15
S53MJ S53MJ 418 380 66 851 9.09 56166 2015 S5 Slovenia Europe 15
OH7MN OH7MN 419 407 63 877 2.86 55251 2014 OH Finland Europe 15
HA8UT HA8UT 372 362 64 858 2.69 54912 2013 HA Hungary Europe 15
US0MS US0MS 405 392 66 825 3.21 54450 2014 UR Ukraine Europe 16
US0MS US0MS 397 385 63 863 3.02 54369 2013 UR Ukraine Europe 16
UT5CW UT5CW 387 377 67 805 1.57 53935 2016 UR Ukraine Europe 16
YV5AAX YV5AAX 268 263 68 787 1.87 53516 2016 YV Venezuela S. America 9
UT4ZG UT4ZG 400 379 65 816 5.01 53040 2014 UR Ukraine Europe 16
YV5AAX YV5AAX 275 272 65 815 1.09 52975 2015 YV Venezuela S. America 9
IZ2FOS IZ2FOS 381 365 63 828 4.20 52164 2015 I Italy Europe 15
VE2RYY VE2RYY 283 269 69 747 3.93 51543 2017 VE Canada N. America 5
IK0GDG IK0GDG 383 367 64 796 4.18 50944 2014 I Italy Europe 15
IU4CHE IU4CHE 372 364 66 771 2.15 50886 2019 I Italy Europe 15
UA6LJB UA6LJB 378 370 66 763 1.86 50358 2016 UA European Russia Europe 16
W9ILY W9ILY 320 298 65 770 1.32 50050 2014 K United States N. America 4
S50R S50R 360 335 68 736 6.94 50048 2019 S5 Slovenia Europe 15
S51AF S51AF 368 351 65 764 4.62 49660 2014 S5 Slovenia Europe 15
YL2KF YL2KF 372 360 62 795 1.10 49290 2015 YL Latvia Europe 15
VE2FU VE2FU 306 292 67 735 3.31 49245 2015 VE Canada N. America 5
UR0HQ UR0HQ 374 370 63 779 1.07 49077 2015 UR Ukraine Europe 16
ON5GQ ON5GQ 350 334 65 755 4.57 49075 2017 ON Belgium Europe 14
RW4WZ RW4WZ 384 369 62 791 2.38 49042 2013 UA European Russia Europe 16
YT3H YT3H 594 334 65 748 3.47 48620 2013 YU Serbia Europe 15
RL9LR RL9LR 360 263 63 768 1.13 48384 2016 UA9 Asiatic Russia Asia 17
YF1DO YF1DO 273 258 63 766 4.44 48258 2017 YB Indonesia Oceania 28
S53MJ S53MJ ---- 316 62 778 ---- 48236 2000 S5 Slovenia Europe 15
YF1DO YF1DO 276 265 61 787 3.99 48007 2015 YB Indonesia Oceania 28
9A7C 9A7C 386 345 62 774 9.21 47988 2013 9A Croatia Europe 15
EA7IQM EA7IQM 369 336 65 738 4.82 47970 2014 EA Spain Europe 14
OK2BXW OK2BXW 321 311 68 705 3.12 47940 2016 OK Czech Republic Europe 15
UA4FEN UA4FEN 404 365 62 770 7.12 47740 2012 UA European Russia Europe 16
LZ5XQ LZ5XQ 343 334 66 719 2.34 47454 2016 LZ Bulgaria Europe 20
YU8NU YU8NU 350 345 64 737 0.58 47168 2014 YU Serbia Europe 15
EU1DX EU1DX 315 306 67 692 2.55 46364 2016 EU Belarus Europe 16
UA6CE UA6CE 341 332 67 690 2.64 46230 2019 UA European Russia Europe 16
UA6LJB UA6LJB 345 336 66 699 2.33 46134 2017 UA European Russia Europe 16
VE2RYY VE2RYY 262 258 64 709 1.53 45376 2019 VE Canada N. America 5
OH3OJ OH3OJ 355 345 61 740 2.54 45140 2012 OH Finland Europe 15
OH7MN OH7MN 352 334 60 746 5.11 44760 2015 OH Finland Europe 15
HA8UT HA8UT 322 308 64 697 4.05 44608 2012 HA Hungary Europe 15
OH7MN OH7MN 346 339 61 731 2.02 44591 2013 OH Finland Europe 15
RL9LR RL9LR 257 253 60 740 1.56 44400 2015 UA9 Asiatic Russia Asia 17
OH2MQ OH2MQ 331 327 63 694 1.21 43722 2017 OH Finland Europe 15
UR5QU UR5QU 335 332 63 691 0.90 43533 2019 UR Ukraine Europe 16
US0MS US0MS 305 298 65 669 2.30 43485 2015 UR Ukraine Europe 16
SQ7SAU SQ7SAU 335 323 63 688 2.42 43344 2017 SP Poland Europe 15
UR0HQ UR0HQ 326 320 63 671 1.84 42273 2017 UR Ukraine Europe 16
YT3H YT3H 293 280 67 629 3.11 42143 2016 YU Serbia Europe 15
EA5FL EA5FL 304 286 66 634 5.92 41844 2016 EA Spain Europe 14
YL2CI YL2CI 293 276 65 643 5.80 41795 2018 YL Latvia Europe 15
GM0NBM GM0NBM 331 318 61 671 3.93 40931 2013 GM Scotland Europe 14
HA5AWT HA5AWT 313 312 62 655 0.32 40610 2013 HA Hungary Europe 15
YT2AAA YT2AAA 277 273 66 610 1.44 40260 2016 YU Serbia Europe 15
EA8PT EA8PT 273 209 64 627 4.57 40128 2017 EA8 Canary Is. Africa 33
EA5EJ EA5EJ 311 309 64 626 0.32 40064 2014 EA Spain Europe 14
UN5C UN5C 258 244 58 688 3.17 39904 2013 UN Kazakhstan Asia 17
RW4NN RW4NN 383 312 62 642 4.00 39804 2014 UA European Russia Europe 16
IZ8BGY IZ8EEL 345 333 59 674 3.48 39766 2012 I Italy Europe 15

SCC Contest DataBase
Date: 29.04.2026