Single Op. 80m
All time Top WW Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
9A1RBZ 9A7MSM 207 203 57 414 1.93 23598 2014 9A Croatia Europe 15
YL2KF YL2KF 186 177 60 360 2.75 21600 2017 YL Latvia Europe 15
DJ3IW DJ3IW 161 159 59 304 0.63 17936 2017 DL Germany Europe 14
S54A S54A 170 145 56 285 0.68 15960 2014 S5 Slovenia Europe 15
EU4E EU4E 146 140 55 280 2.10 15400 2017 EU Belarus Europe 16
OK2HBR OK2HBR 151 144 53 289 4.64 15317 2018 OK Czech Republic Europe 15
SP5DL SP5DL 142 141 54 277 0.70 14958 2019 SP Poland Europe 15
YO9BCM YO9BCM 143 134 55 271 5.63 14905 2017 YO Romania Europe 20
5P9X OZ9GA 142 136 53 278 2.86 14734 2017 OZ Denmark Europe 14
SP5DL SP5DL 130 130 54 260 0.00 14040 2017 SP Poland Europe 15
IT9VCE IT9VCE 133 129 51 264 1.53 13464 2017 I Italy Europe 15
S50L S55Z 149 139 50 269 6.08 13450 2012 S5 Slovenia Europe 15
UT5PY UT5PY 124 120 55 227 2.44 12485 2017 UR Ukraine Europe 16
S53BB S53BB 124 119 51 233 4.03 11883 2019 S5 Slovenia Europe 15
LY2NY LY2NY 107 107 52 215 0.00 11180 2015 LY Lithuania Europe 15
HA3GO HA3GO 112 111 50 222 0.89 11100 2017 HA Hungary Europe 15
S50A S50A 113 112 48 231 0 11088 2012 S5 Slovenia Europe 15
ON4QX ON4QX 135 113 46 225 15.6 10350 2012 ON Belgium Europe 14
YU4OIZ YU4OIZ 106 100 50 199 5.66 9950 2015 YU Serbia Europe 15
SP6IHE SP6IHE 114 105 48 204 6.25 9792 2013 SP Poland Europe 15
IT9ZZO IT9ZZO 107 105 47 202 1.87 9494 2018 I Italy Europe 15
UT5EPP UT5EPP 104 97 47 185 4.9 8695 2012 UR Ukraine Europe 16
LY5W LY5W 106 103 42 207 2.83 8694 2013 LY Lithuania Europe 15
HA3GO HA3GO 92 92 46 187 0.00 8602 2016 HA Hungary Europe 15
DO6XX DO6XX 95 94 47 167 1.05 7849 2018 DL Germany Europe 14
S54A S54A 123 88 46 170 8.33 7820 2012 S5 Slovenia Europe 15
EW8DZ EW8DZ 88 84 45 169 3.45 7605 2015 EU Belarus Europe 16
EU8A EU8A 84 81 45 161 3.57 7245 2017 EU Belarus Europe 16
EU8A EU8A 91 82 42 167 7.87 7014 2016 EU Belarus Europe 16
UT3SO UT3SO 94 85 44 157 8.60 6908 2015 UR Ukraine Europe 16
IC8TEM IC8TEM 86 74 44 147 6.33 6468 2012 I Italy Europe 15
9A7P 9A6XX ---- 78 40 156 ---- 6240 1999 9A Croatia Europe 15
LY2SA LY2SA 75 75 40 150 0.00 6000 2014 LY Lithuania Europe 15
IT9ZZO IT9ZZO 80 75 42 140 6.25 5880 2019 I Italy Europe 15
RN3D RA3DA 78 75 40 143 3.85 5720 2016 UA European Russia Europe 16
YT5W YT2PFR 78 69 39 136 11.5 5304 2015 YU Serbia Europe 15
UR2Y US0YW 75 69 40 128 5.48 5120 2017 UR Ukraine Europe 16
EW8DZ EW8DZ 69 66 38 133 2.94 5054 2014 EU Belarus Europe 16
DF9TM DF9TM 83 77 36 139 7.23 5004 2018 DL Germany Europe 14
9A7P 9A6XX ---- 66 35 132 ---- 4620 1998 9A Croatia Europe 15
IT9ZZO IT9ZZO 71 63 36 127 8.70 4572 2017 I Italy Europe 15
SP6IHE SP6IHE 67 62 36 122 7.46 4392 2016 SP Poland Europe 15
SQ9I SQ9I 64 60 39 112 6.25 4368 2016 SP Poland Europe 15
IN3OWY IN3OWY 66 60 38 108 9.09 4104 2017 I Italy Europe 15
G6N G0GDU 60 58 33 113 3.33 3729 2019 G England Europe 14
US0YA US0YA ---- 56 33 109 ---- 3597 2000 UR Ukraine Europe 16
S52WW S52WW 54 51 38 92 5.56 3496 2018 S5 Slovenia Europe 15
OK1PMA OK1PMA 105 49 35 98 2.00 3430 2014 OK Czech Republic Europe 15
EU8R EU8R 43 43 33 85 0.00 2805 2018 EU Belarus Europe 16
SM7BHM SM7BHM ---- 46 30 90 ---- 2700 1999 SM Sweden Europe 14
S54A S54A ---- 46 30 89 ---- 2670 1998 S5 Slovenia Europe 15
OU2X OZ1AXG 42 41 30 83 2.38 2490 2016 OZ Denmark Europe 14
S52WW S52WW 56 44 29 77 2.22 2233 2016 S5 Slovenia Europe 15
OK2SG OK2SG 35 35 30 73 0 2190 2012 OK Czech Republic Europe 15
S59D S59D 37 34 28 59 8.11 1652 2015 S5 Slovenia Europe 15
RK2M RK2M 37 37 24 68 0.00 1632 2017 UA European Russia Europe 16
S52WW S52WW 122 29 24 56 12.1 1344 2017 S5 Slovenia Europe 15
OM1AJH OM1AJH 31 29 21 58 6.45 1218 2017 OM Slovak Republic Europe 15
IT9RZU IT9RZU 24 24 20 42 0.00 840 2018 I Italy Europe 15
4Z5UN 4Z5UN 20 17 16 51 15.0 816 2018 4X Israel Asia 20
DO1TOM DO1TOM 23 23 18 44 0.00 792 2019 DL Germany Europe 14
UT2II UT2II ---- 17 14 34 ---- 476 1998 UR Ukraine Europe 16
UR0IM UR0IM 18 16 14 31 11.1 434 2013 UR Ukraine Europe 16
UR5FCM UR5FCM 15 13 12 22 13.3 264 2015 UR Ukraine Europe 16
LZ1MC LZ1MC ---- 8 8 16 ---- 128 1998 LZ Bulgaria Europe 20
IK3SSJ IK3SSJ 5 5 5 10 0 50 2012 I Italy Europe 15
YC2VOC YC2VOC 2 2 2 2 0.00 4 2018 YB Indonesia Oceania 28
JF2FIU JF2FIU 2 1 1 2 50.0 2 2015 JA Japan Asia 25
F4FET F4FET 1 1 1 1 0.00 1 2019 F France Europe 14
NQ4K NQ4K 1 1 1 1 0.00 1 2019 K United States N. America 5

SCC Contest DataBase
Date: 29.04.2026