Multi Op.
All time Top WW Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
9A701A 9A5AEV,9A5CKM,9A5CPL,9A5CPP,9A7CDZ,9A7MIM 1701 1609 314 3695 2.37 1160230 2016 9A Croatia Europe 15
9A1RBZ 9A3TKK,9A5AEV,9A5CMM,9A5CPP,9A7CDZ,9A7MIM,9A7MSM 1585 1502 290 3480 2.78 1009200 2015 9A Croatia Europe 15
IN3VVK IN3BFW,IN3FSR,IN3VVK 1412 1381 313 2839 2.20 888607 2019 I Italy Europe 15
K1SFA K1MK,K1SFA,K1TTT 1355 1311 252 3514 2.24 885528 2012 K United States N. America 5
S53M S51FB,S53ZO 1337 1312 307 2812 1.87 863284 2019 S5 Slovenia Europe 15
UW3U UT5UDX, UT7UJ, UT7UV 1367 1289 279 2958 3.95 825282 2014 UR Ukraine Europe 16
DQ9Y DF1QR,DF2SD,DL1REM,DL3YCX 1259 1220 302 2607 3.10 787314 2019 DL Germany Europe 14
IN3VVK IN3VVK, IN3BFW 1271 1246 255 2887 1.74 736185 2014 I Italy Europe 15
S50XX S50XX, S53NW, S56G 1209 1171 272 2695 1.60 733040 2013 S5 Slovenia Europe 15
IN3VVK IN3VVK 1219 1174 275 2654 3.37 729850 2015 I Italy Europe 15
R7AB R7AB,R7DA 1217 1178 269 2629 2.24 707201 2016 UA European Russia Europe 16
S50XX S50XX, S57LR, VERONIKA 1263 1231 254 2782 1.20 706628 2014 S5 Slovenia Europe 15
S55W IV3CTT,S50XX,S52X,S53NW,S53X,TADEJA 1122 1065 274 2374 4.05 650476 2016 S5 Slovenia Europe 15
CR3A CT3EE,CT3KY 1018 963 225 2888 5.31 649800 2015 CT3 Madeira Is. Africa 33
LZ7A LZ1AO,LZ1FY,LZ1RF,LZ5EE,LZ7AA 1191 1142 255 2521 2.89 642855 2016 LZ Bulgaria Europe 20
LZ7A LZ1AO,LZ1PV,LZ1RF 1062 1025 287 2187 2.84 627669 2017 LZ Bulgaria Europe 20
UU7J UU0JM, UU1AZ 1132 1078 252 2460 4.77 619920 2007 UR Ukraine Europe 16
UU7J UU1AZ, UU4JDD, Serge Mistchenkov 1107 1060 259 2378 4.25 615902 2006 UR Ukraine Europe 16
UW4I US5IQ,UT2IO 1155 1105 239 2512 3.07 600368 2012 UR Ukraine Europe 16
LZ7A LZ1AO,LZ1FCN,LZ1FY,LZ1PV,LZ1RF 1039 993 274 2180 3.69 597320 2015 LZ Bulgaria Europe 20
ES5Q ES5JR,ES5RY 983 958 272 2196 1.84 597312 2016 ES Estonia Europe 15
RF9C RV9CBW,UA9CIR 792 773 265 2248 2.15 595720 2017 UA9 Asiatic Russia Asia 17
RF9C RF9C 867 838 242 2417 2.33 584914 2016 UA9 Asiatic Russia Asia 17
UT2G UR3GU, UR7GO, UR7GW, UY5HF, UT5JAJ 1138 1097 236 2459 2.83 580324 2014 UR Ukraine Europe 16
RW9C RW9C 853 834 241 2385 2.23 574785 2002 UA9 Asiatic Russia Asia 17
S50XX S50XX, S53NW 1041 1015 238 2410 2.5 573580 2011 S5 Slovenia Europe 15
RW0A RX0AE, RV0AUI 976 952 211 2707 1.14 571177 2009 UA9 Asiatic Russia Asia 18
9A5K 9A3BEL, 9A3CRO, 9A3SAN, 9A3TON, 9A3WIN, 9A7MM, 9A9HI, 9A5K 1030 986 243 2319 3.05 563517 2014 9A Croatia Europe 15
ES5Q ES2MC, ES5TV, ES5RY, ES5TF, ES0TJC 994 956 248 2265 2.65 561720 2012 ES Estonia Europe 15
K1SFA K1SFA 951 920 223 2509 3.26 559507 2011 K United States N. America 5
ES5Q ES5MC, ES5RY, ES5QX, ES5TV, YL3AD, YL2KF 1140 1116 208 2643 2.11 549744 2008 ES Estonia Europe 15
Z360M Z32ID, Z35X, Z36N 1045 1025 234 2314 1.91 541476 2007 Z3 Macedonia Europe 15
S53S S55Y, S52X, IV3YWT 1051 994 225 2364 4.61 531900 2009 S5 Slovenia Europe 15
ES5Q YL2KF, ES5TV, ES2MC, ES2MA, ES2NA, ES5TV, ES5TF, ES5JR, YL3AD, ES5RY 930 905 248 2134 2.69 529232 2011 ES Estonia Europe 15
S50A S50A 855 849 261 2019 0.7 526959 2001 S5 Slovenia Europe 15
ES5Q ES5TV, ES2MC, ES5RY, ES5JR, YL3AD, ERKI HAAV 1048 999 230 2255 1.96 518650 2014 ES Estonia Europe 15
UU7J UU7J 973 923 242 2132 5.14 515944 2005 UR Ukraine Europe 16
DL60DARC DK2OY, DK4LI, DL3LAB 1008 949 242 2070 5.85 500940 2010 DL Germany Europe 14
S50XX S50XX, S50YL, S55O 926 911 251 1992 1.62 499992 2010 S5 Slovenia Europe 15
RK9CWA UA9CGA, RA9DF 896 854 201 2486 3.94 499686 2009 UA9 Asiatic Russia Asia 17
RW0A RU0AM, RV0AUI, RZ0AF 931 896 199 2509 3.76 499291 2010 UA9 Asiatic Russia Asia 18
IN3VVK IN3BFW,IN3FOI,IN3FSR,IN3VVK 991 968 241 2026 2.32 488266 2018 I Italy Europe 15
YL2UI YL2UI,YL2CI,YL2NN,YL3CU 1032 989 215 2271 4.07 488265 2012 YL Latvia Europe 15
ES1A ES1A 940 912 244 1979 2.98 482876 2005 ES Estonia Europe 15
8P9JR 8P9JR ---- 965 179 2678 ---- 479362 2000 8P Barbados N. America 8
9A5D 9A3ID, 9A3VM, 9A4NC, 9A5KV, 9A5BTP 929 888 244 1956 4.41 477264 2007 9A Croatia Europe 15
S53S S55Y, S52X, IV3YWT 934 898 237 2002 3.85 474474 2006 S5 Slovenia Europe 15
K1SFA K1MK, K1SFA, K1TTT, KB1SUA 956 895 200 2360 6.38 472000 2010 K United States N. America 5
ES5Q ES2MC, ES5JR, ES5RY, ES5TV 935 889 223 2076 3.05 462948 2013 ES Estonia Europe 15
DM1A DJ2PB, DL1IAO 923 910 211 2193 1.41 462723 2008 DL Germany Europe 14
9A5D 9A3AY, 9A3GA, 9A3VM, 9A5KV, 9A5ADM, Davor 948 904 226 2005 4.64 453130 2005 9A Croatia Europe 15
EO10F EO10F 836 809 238 1877 3.23 446726 2001 UR Ukraine Europe 16
S53GM S51MA, S52GC, S53GM 939 891 204 2180 3.99 444720 2012 S5 Slovenia Europe 15
R7AB R7AB,R7TU,R7DA 1015 994 214 2070 2.07 442980 2018 UA European Russia Europe 16
K1SFA K1SFA, K1MK 949 907 189 2327 3.3 439803 2009 K United States N. America 5
ES5Q ES5JR, ES0TJC, ES5MC, ES5RY, ES5GP 865 819 244 1779 5.32 434076 2010 ES Estonia Europe 15
ES5Q ES5TF,ES5TV 825 794 223 1898 1.49 423254 2015 ES Estonia Europe 15
ES5Q ES5RY, ES5JR, ES5MC, ES4BG, ES4BO, ES5NC 837 811 225 1872 3.11 421200 2007 ES Estonia Europe 15
RI4M RI4M 801 782 241 1703 2.37 410423 2002 UA European Russia Europe 16
S50A S50A 764 730 241 1701 4.45 409941 2003 S5 Slovenia Europe 15
ES30WAY ES5CAMA,ES5JR,ES5MARI,ES5QA 756 736 260 1566 2.65 407160 2019 ES Estonia Europe 15
DR1A DJ6ET, DL6FBL 853 844 199 2043 1.06 406557 2008 DL Germany Europe 14
UA6LO UA6LO 811 780 223 1786 3.82 398278 2004 UA European Russia Europe 16
EA2DWG/P EA2DWG 881 845 206 1914 4.09 394284 2011 EA Spain Europe 14
9A5D 9A3Y, 9A3ID, 9A5DU, 9A5KV, 9A3BTP 904 840 196 2004 7.08 392784 2008 9A Croatia Europe 15
LY3BH LY3BH 771 750 217 1810 2.72 392770 2003 LY Lithuania Europe 15
UZ4E UZ4E 793 763 221 1720 3.78 380120 2004 UR Ukraine Europe 16
KH6ND KH6ND 623 612 204 1822 1.77 371688 2003 KH6 Hawaii Oceania 31
S53S S50XX,S52K,S52X,S53X,S55G,S55Y 813 785 227 1631 3.44 370237 2018 S5 Slovenia Europe 15
9A7T 9A2EU,9A4KJ,9A4OP,9A5CB,9A5MR,9A7DR 729 705 231 1600 3.16 369600 2015 9A Croatia Europe 15
SP9KDA SP6-8522, SP6GCU 723 703 230 1594 2.63 366620 2012 SP Poland Europe 15
ES5Q ES5RY, ES5TV, ES5MC, ES5QX, ES5RR, ES5MG, ES5JR, YL3AD 835 802 200 1828 3.95 365600 2006 ES Estonia Europe 15
LZ1ZM LZ1ZM 712 704 235 1549 1.12 364015 2003 LZ Bulgaria Europe 20
G6MC G6MC 796 773 200 1788 2.03 357600 2009 G England Europe 14
UZ4E UZ4E 776 736 221 1614 5.15 356694 2005 UR Ukraine Europe 16
RK9CZO RK9CZO 643 626 194 1810 2.64 351140 2004 UA9 Asiatic Russia Asia 17
LZ7A LZ1AO,LZ1PV,LZ1RF 806 781 209 1679 3.10 350911 2018 LZ Bulgaria Europe 20
UZ2I UT2II,UY2IF 724 704 244 1434 2.09 349896 2017 UR Ukraine Europe 16
W4AAW W4AAW 675 627 205 1691 5.00 346655 2016 K United States N. America 5
SP9KDA SP6GCU 773 753 215 1610 2.59 346150 2010 SP Poland Europe 15
RK2FWA RK2FWA 663 653 228 1514 1.51 345192 2003 UA2 Kaliningrad Europe 15
YL2CI YL2CI,YL3CU 754 734 210 1639 2.26 344190 2016 YL Latvia Europe 15
RC9J R9JR, RZ9WF, R9JE 688 656 182 1886 4.65 343252 2013 UA9 Asiatic Russia Asia 17
DM1A DJ2PB, DL1IAO 734 726 202 1692 1.09 341784 2007 DL Germany Europe 14
S50A S50A 637 626 229 1480 1.73 338920 2002 S5 Slovenia Europe 15
EA2RCF EA1HMJ, EB1HYS, EA2DDO, EA2DLX, EA2DOV, EA2DHF, EA2TT, EA2VE 785 724 201 1675 5.61 336675 2014 EA Spain Europe 14
S56B S51TC,S56B,S57PM 683 663 239 1385 2.64 331015 2016 S5 Slovenia Europe 15
IQ2CJ IK2JUB, IZ2ABI, IW2NOR, IW2JOP 678 662 187 1619 2.36 302753 2004 I Italy Europe 15
T94MZ T94MZ 598 585 220 1365 2.17 300300 2001 E7 Bosnia-Herzegovina Europe 15
ES5Q ES5JASS,ES5JR,ES5RY,ES5TF,ES5TV,ES5YG,YL1ZF 763 701 199 1509 8.13 300291 2018 ES Estonia Europe 15
S58L S53MJ, S58L 649 618 217 1371 4.78 297507 2006 S5 Slovenia Europe 15
RI4M RI4M 656 636 206 1444 3.05 297464 2001 UA European Russia Europe 16
OE8YDQ OE8YDQ, OE8CIQ 684 672 196 1489 1.75 291844 2006 OE Austria Europe 15
RK4WWQ RX4WX, UB4WAD 721 685 207 1408 4.99 291456 2010 UA European Russia Europe 16
UT8EL UT8EL 685 665 205 1418 2.92 290690 2011 UR Ukraine Europe 16
UO6P UO6P 525 502 205 1408 4.38 288640 2003 UN Kazakhstan Asia 17
UT0H UT0H 591 574 230 1242 2.88 285660 2003 UR Ukraine Europe 16
EB2GFA/P EB2GFA, EA2VE, EA2CJ, EB2CYY, EA2CYJ 808 737 173 1626 8.79 281298 2010 EA Spain Europe 14
S53S S57IIO, others 578 572 206 1333 1.04 274598 2001 S5 Slovenia Europe 15
S55W IV3CTT,IV3FVK,S50B,S50TG,S50VS,S50XX,S50YL,S53NW,S53X,S57MM,S59MT 623 588 213 1283 5.16 273279 2015 S5 Slovenia Europe 15

SCC Contest DataBase
Date: 29.04.2026