Single Op. LP
All time Top WW Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
IK6VXO IK6VXO 1189 1170 302 2478 1.60 748356 2019 I Italy Europe 15
LY6A LY6A 1062 1050 300 2163 1.13 648900 2019 LY Lithuania Europe 15
IT9BLB IT9BLB 1030 1000 281 2264 2.25 636184 2015 I Italy Europe 15
LY6A LY6A 993 974 294 2038 1.42 599172 2017 LY Lithuania Europe 15
S50A S50A 986 961 284 2022 2.04 574248 2017 S5 Slovenia Europe 15
S50A S50A 967 938 263 2137 1.99 562031 2014 S5 Slovenia Europe 15
LY6A LY6A 966 939 251 2116 1.37 531116 2012 LY Lithuania Europe 15
S50A S50A 915 896 239 2091 2.08 499749 2011 S5 Slovenia Europe 15
ZC4LI ZC4LI 857 837 205 2432 2.33 498560 2011 ZC4 UK Sov. Base Areas Asia 20
UN7PBY UN7PBY 852 821 209 2367 3.64 494703 2010 UN Kazakhstan Asia 17
ZX2B ZX2B 811 795 208 2357 1.97 490256 2002 PY Brazil S. America 11
YT1LD YT1LD 903 878 239 1977 2.77 472503 2010 YU Serbia Europe 15
9A7T 9A5MR 780 764 273 1652 2.05 450996 2019 9A Croatia Europe 15
UR7GO UR7GO 928 896 221 1991 2.93 440011 2009 UR Ukraine Europe 16
UP6P UN6P 736 713 214 2049 2.33 438486 2012 UN Kazakhstan Asia 17
CT1ILT CT1ILT 885 866 208 2078 1.81 432224 2009 CT Portugal Europe 14
S53MJ S53MJ 781 759 236 1829 2.82 431644 2002 S5 Slovenia Europe 15
9A3GA 9A3GA 920 855 220 1908 7.07 419760 2010 9A Croatia Europe 15
WE4M N2QT 730 718 221 1872 0.83 413712 2012 K United States N. America 5
EB2AM EB2AM 941 903 186 2207 4.04 410502 2011 EA Spain Europe 14
RA9AU RA9AU 583 582 238 1707 0.17 406266 2019 UA9 Asiatic Russia Asia 17
5C5W CN8KD 707 686 197 2056 2.97 405032 2013 CN Morocco Africa 33
UW5Q UR3QCW 825 809 223 1814 1.34 404522 2014 UR Ukraine Europe 16
YT8A YU1EA 761 735 262 1539 2.65 403218 2017 YU Serbia Europe 15
EA3GLB EA3GLB 811 789 224 1789 2.47 400736 2009 EA Spain Europe 14
IC8TEM IC8TEM 761 733 249 1601 3.04 398649 2013 I Italy Europe 15
UT5UDX UT5UDX 777 757 242 1645 2.57 398090 2005 UR Ukraine Europe 16
UY8IF UY8IF 816 792 228 1730 2.94 394440 2007 UR Ukraine Europe 16
UT9FJ UT9FJ 814 797 231 1706 2.09 394086 2006 UR Ukraine Europe 16
UN6P UN6P 749 719 193 2027 4.01 391211 2004 UN Kazakhstan Asia 17
S57AW S57AW 717 707 241 1599 1.39 385359 2003 S5 Slovenia Europe 15
OQ6A OQ6A 728 710 241 1574 0.84 379334 2013 ON Belgium Europe 14
UR2Y US0YW 700 663 265 1421 4.05 376565 2016 UR Ukraine Europe 16
CN8KD CN8KD 680 670 187 2010 1.47 375870 2011 CN Morocco Africa 33
UP6P UP6P 704 673 197 1907 3.03 375679 2014 UN Kazakhstan Asia 17
EO3Q UR3QCW 781 746 228 1634 3.62 372552 2013 UR Ukraine Europe 16
UZ2HZ UZ2HZ 740 723 252 1474 1.90 371448 2017 UR Ukraine Europe 16
YL0A YL0A 739 730 232 1598 1.22 370736 2005 YL Latvia Europe 15
UY8IF UY8IF 715 697 239 1548 2.52 369972 2002 UR Ukraine Europe 16
S56A S56A 724 710 258 1430 1.80 368940 2017 S5 Slovenia Europe 15
LZ9R LZ9R 709 693 243 1513 1.84 367659 2015 LZ Bulgaria Europe 20
UT0U UT5UDX 796 774 212 1734 2.76 367608 2006 UR Ukraine Europe 16
UT8EL UT8EL 700 680 256 1407 2.16 360192 2017 UR Ukraine Europe 16
UN7PBY UN7PBY 666 637 199 1808 4.35 359792 2005 UN Kazakhstan Asia 17
CN8KD CN8KD 712 689 173 2062 3.09 356726 2012 CN Morocco Africa 33
LZ2BE LZ2BE 738 713 226 1574 3.39 355724 2003 LZ Bulgaria Europe 20
LZ2BE LZ2BE 743 733 212 1659 1.35 351708 2004 LZ Bulgaria Europe 20
EW7BA EW7BA 669 658 258 1359 1.64 350622 2019 EU Belarus Europe 16
S53MJ S53MJ 694 671 226 1548 3.31 349848 2003 S5 Slovenia Europe 15
UZ2HZ UZ2HZ 774 755 217 1598 2.08 346766 2014 UR Ukraine Europe 16
S50XX S50XX 738 728 211 1639 0.68 345829 2009 S5 Slovenia Europe 15
S562EB S56A 683 669 245 1411 1.33 345695 2013 S5 Slovenia Europe 15
CN8KD CN8KD 770 762 150 2283 1.04 342450 2008 CN Morocco Africa 33
UT9FJ UT9FJ 689 680 233 1468 1.31 342044 2005 UR Ukraine Europe 16
IW1QN IW1QN 642 629 232 1459 1.87 338488 2013 I Italy Europe 15
EU1MM EU1MM 666 660 231 1465 0.9 338415 2002 EU Belarus Europe 16
UY5QQ UY5QQ 663 656 232 1455 1.06 337560 2002 UR Ukraine Europe 16
RW6MAO RW6MAO 673 656 258 1308 2.53 337464 2019 UA European Russia Europe 16
RG9O RG9O 592 578 209 1612 2.36 336908 2002 UA9 Asiatic Russia Asia 18
S50XX S50XX 722 713 210 1603 1.25 336630 2006 S5 Slovenia Europe 15
YL9T YL9T 733 720 215 1526 1.77 328090 2005 YL Latvia Europe 15
UT8EL UT8EL 673 652 232 1412 2.69 327584 2013 UR Ukraine Europe 16
IC8TEM IC8TEM 700 682 220 1487 1.87 327140 2014 I Italy Europe 15
RG9O RG9O 567 552 209 1563 2.65 326667 2001 UA9 Asiatic Russia Asia 18
UR0HQ UR0HQ 684 674 215 1511 1.46 324865 2012 UR Ukraine Europe 16
LZ9R LZ3YY 709 706 211 1532 0.42 323252 2005 LZ Bulgaria Europe 20
M0A G8APB 671 651 234 1372 2.98 321048 2017 G England Europe 14
LZ5XQ LZ5XQ 674 650 224 1433 3.27 320992 2012 LZ Bulgaria Europe 20
DF2F DF2SD 630 620 248 1289 1.12 319672 2017 DL Germany Europe 14
RA3Y RA3Y 629 615 254 1251 2.23 317754 2019 UA European Russia Europe 16
4Z4AK 4Z4AK 578 547 194 1617 3.70 313698 2017 4X Israel Asia 20
RA9AU RA9AU 607 596 182 1722 0.67 313404 2014 UA9 Asiatic Russia Asia 17
EU1MM EU1MM 671 663 212 1472 1.19 312064 2003 EU Belarus Europe 16
S53F S53F 655 640 218 1423 1.54 310214 2012 S5 Slovenia Europe 15
EU1MM EU1MM 663 657 211 1466 0.9 309326 2004 EU Belarus Europe 16
S50A S50A 613 596 248 1245 2.77 308760 2019 S5 Slovenia Europe 15
YT5W YT2PFR 709 652 199 1547 8.04 307853 2011 YU Serbia Europe 15
S53MJ S53MJ 659 634 209 1467 3.79 306603 2004 S5 Slovenia Europe 15
YU8/S57AW S57AW 587 582 233 1315 0.85 306395 2002 YU_FRY FR of Yugoslavia Europe 15
UT8EL UT8EL 664 640 223 1369 2.74 305287 2016 UR Ukraine Europe 16
YU2A YU2A 654 621 209 1436 4.61 300124 2012 YU Serbia Europe 15
UT5EPP UT5EPP 624 599 249 1203 4.01 299547 2019 UR Ukraine Europe 16
EN5V UX1VT 615 600 248 1197 2.44 296856 2019 UR Ukraine Europe 16
UA4LCQ/9 UA4LCQ 654 587 175 1695 10.2 296625 2006 UA9 Asiatic Russia Asia 17
UT7Y UT7Y 703 639 217 1353 9.1 293601 2010 UR Ukraine Europe 16
UT8EL UT8EL 684 665 213 1373 1.77 292449 2014 UR Ukraine Europe 16
Z31GX Z31GX 626 619 217 1342 1.12 291214 2006 Z3 Macedonia Europe 15
IK6VXO IK6VXO 691 667 201 1448 3.47 291048 2018 I Italy Europe 15
UR0HQ UR0HQ 637 623 214 1356 2.04 290184 2014 UR Ukraine Europe 16
S53M S53M 608 598 217 1335 1.64 289695 2005 S5 Slovenia Europe 15
IW1QN IW1QN 614 598 215 1345 2.61 289175 2010 I Italy Europe 15
ST2AR S53R 584 560 172 1677 4.11 288444 2010 ST Sudan Africa 34
HG9A HG9A 589 585 213 1340 0.68 285420 2002 HA Hungary Europe 15
OK2SFP OK2SFP 639 628 207 1376 1.72 284832 2007 OK Czech Republic Europe 15
9A3ZI 9A3ZI 595 581 215 1316 2.35 282940 2014 9A Croatia Europe 15
DJ6BQ DJ6BQ 630 613 198 1426 2.39 282348 2009 DL Germany Europe 14
EU8RZ EU8RZ 704 676 192 1457 3.7 279744 2009 EU Belarus Europe 16
EA5DKU EA5DKU 617 598 200 1398 3.08 279600 2011 EA Spain Europe 14
IU2FGB IU2FGB 604 596 232 1197 1.32 277704 2017 I Italy Europe 15
US7KC US7KC 639 616 226 1225 3.14 276850 2017 UR Ukraine Europe 16

SCC Contest DataBase
Date: 29.04.2026