Single Op. 15m (Asia)
All time Top Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
JH7RTQ JH7RTQ 316 299 59 823 3.55 48557 2012 JA Japan Asia 25
UN6G UN6G 303 266 62 688 1.48 42656 2013 UN Kazakhstan Asia 17
JF2IWL JF2IWL 291 261 54 752 5.43 40608 2012 JA Japan Asia 25
RA9AU RA9AU 203 202 60 578 0.49 34680 2013 UA9 Asiatic Russia Asia 17
R9OSN R9OSN 202 201 54 544 0.50 29376 2014 UA9 Asiatic Russia Asia 18
HZ1PS HZ1PS 171 167 54 497 2.34 26838 2014 HZ Saudi Arabia Asia 21
UA9YE UA9YE ---- 166 50 457 ---- 22850 2000 UA9 Asiatic Russia Asia 18
JG3FEA JG3FEA 155 152 51 425 1.94 21675 2012 JA Japan Asia 25
JH7RTQ JH7RTQ 146 137 55 384 6.16 21120 2014 JA Japan Asia 25
JH7RTQ JH7RTQ 132 112 52 280 6.67 14560 2015 JA Japan Asia 25
UA0CA UA0CA ---- 104 44 298 ---- 13112 1999 UA9 Asiatic Russia Asia 19
JA3EVZ JA3EVZ ---- 100 46 281 ---- 12926 2000 JA Japan Asia 25
JH7RTQ JH7RTQ 83 81 50 232 1.22 11600 2016 JA Japan Asia 25
JH7RTQ JH7RTQ 91 90 45 251 1.10 11295 2013 JA Japan Asia 25
JR4GPA JR4GPA ---- 88 43 252 ---- 10836 1999 JA Japan Asia 25
JR4VEV JR4VEV 76 76 44 214 0.00 9416 2013 JA Japan Asia 25
JO4CTB JO4CTB 92 77 45 206 1.28 9270 2013 JA Japan Asia 25
R9OSN R9OSN 213 81 44 204 2.41 8976 2015 UA9 Asiatic Russia Asia 18
JR3NDM JR3NDM 75 73 46 186 2.67 8556 2012 JA Japan Asia 25
4L1BR 4L1BR ---- 77 39 217 ---- 8463 2000 4L Georgia Asia 21
UA0SR UA0SR 83 81 43 195 2.41 8385 2015 UA9 Asiatic Russia Asia 18
DS5DNO DS5DNO 77 77 40 180 0 7200 2012 HL South Korea Asia 25
7Z1OO 7Z1OO 65 61 36 180 6.15 6480 2014 HZ Saudi Arabia Asia 21
JA2AXB JA2GHP 66 62 37 170 6.06 6290 2012 JA Japan Asia 25
JR4GPA JR4GPA ---- 58 36 167 ---- 6012 2000 JA Japan Asia 25
DS4GKF DS4GKF 69 67 40 149 2.90 5960 2017 HL South Korea Asia 25
JA7KM JA7KM ---- 61 34 173 ---- 5882 2000 JA Japan Asia 25
JF6RIM JF6RIM 57 57 37 137 0 5069 2012 JA Japan Asia 25
HL5JCB HL5JCB 67 64 36 137 4.48 4932 2015 HL Republic of Korea Asia 25
DS4GQR DS4GQR 52 49 32 135 5.77 4320 2013 HL South Korea Asia 25
JA6AQV JA6AQV ---- 49 28 141 ---- 3948 2000 JA Japan Asia 25
JH1OAI JH1OAI 40 40 34 111 0.00 3774 2015 JA Japan Asia 25
JH2BTM JH2BTM 41 41 31 117 0.00 3627 2013 JA Japan Asia 25
7M4OOS 7M4OOS 43 41 26 119 4.65 3094 2014 JA Japan Asia 25
JR3RIY JR3RIY ---- 38 29 105 ---- 3045 2000 JA Japan Asia 25
DS4GQR DS4GQR 41 38 30 99 5.00 2970 2015 HL Republic of Korea Asia 25
JE1RRK JE1RRK 37 34 30 95 8.11 2850 2016 JA Japan Asia 25
JA3EVZ JA3EVZ ---- 41 23 111 ---- 2553 1999 JA Japan Asia 25
JH3BYX JH3BYX 39 35 27 93 10.2 2511 2013 JA Japan Asia 25
JH2BTM JH2BTM 35 35 24 103 0.00 2472 2014 JA Japan Asia 25
JA1SCE JA1SCE 35 34 25 94 2.86 2350 2014 JA Japan Asia 25
JO4CTB JO4CTB 39 35 25 93 10.2 2325 2012 JA Japan Asia 25
JH2MYN JH2MYN 37 34 27 84 8.11 2268 2015 JA Japan Asia 25
DS4GQR DS4GQR 35 34 23 91 2.86 2093 2012 HL South Korea Asia 25
JH3BYX JH3BYX 34 32 23 89 5.88 2047 2014 JA Japan Asia 25
JK1OLT JK1OLT 27 27 24 78 0.00 1872 2015 JA Japan Asia 25
JA3MIB JA3MIB 28 28 23 78 0.00 1794 2013 JA Japan Asia 25
BX2ADE BX2ADE 42 33 22 81 15.3 1782 2013 BV Taiwan Asia 24
JF9OWQ JF9OWQ 35 26 22 73 0.00 1606 2013 JA Japan Asia 25
RA0AY RA0AY 28 28 21 76 0.00 1596 2014 UA9 Asiatic Russia Asia 18
7N4WPY 7N4WPY 28 28 24 64 0.00 1536 2017 JA Japan Asia 25
A61BK A61BK 31 27 20 75 12.9 1500 2012 A6 United Arab Emirates Asia 21
JA3RAZ JA3RAZ 26 26 22 67 0.00 1474 2017 JA Japan Asia 25
JF1DMY JF1DMY 24 24 19 69 0.00 1311 2014 JA Japan Asia 25
JA2VHG JA2VHG 21 21 20 62 0.00 1240 2013 JA Japan Asia 25
JA8GTO JA8GTO ---- 24 18 68 ---- 1224 2000 JA Japan Asia 25
JH1RRP JH1RRP 20 20 19 58 0.00 1102 2014 JA Japan Asia 25
JA1EPJ JA1EPJ 22 22 19 58 0.00 1102 2015 JA Japan Asia 25
JA1SJV JA1SJV ---- 21 17 63 ---- 1071 2000 JA Japan Asia 25
JA0VTK JA0VTK 22 22 18 59 0.00 1062 2014 JA Japan Asia 25
JA2QVP JA2QVP 20 20 16 57 0.00 912 2014 JA Japan Asia 25
JH3GMI JH3GMI 21 18 17 46 14.2 782 2014 JA Japan Asia 25
JA7KM JA7KM ---- 19 16 48 ---- 768 1998 JA Japan Asia 25
BU2CA BU2CA 19 19 17 43 0.00 731 2014 BV Taiwan Asia 24
JH5OXF JH5OXF ---- 17 14 50 ---- 700 2000 JA Japan Asia 25
BU2BF BU2BF 25 19 17 41 20.8 697 2013 BV Taiwan Asia 24
JI6BEN JI6BEN 17 17 12 44 0.00 528 2013 JA Japan Asia 25
JA3MIB JA3MIB ---- 13 13 32 ---- 416 1998 JA Japan Asia 25
JI1EWK JI1EWK 13 13 13 30 0.00 390 2015 JA Japan Asia 25
JH7RTQ JH7RTQ 18 15 12 32 11.7 384 2017 JA Japan Asia 25
JA1VWK JA1VWK 12 12 11 32 0.00 352 2014 JA Japan Asia 25
JR2MVC JR2MVC 9 9 8 26 0.00 208 2014 JA Japan Asia 25
7N4WPY 7N4WPY 10 9 9 20 10.0 180 2018 JA Japan Asia 25
7M4OOS 7M4OOS 8 8 8 21 0.00 168 2016 JA Japan Asia 25
JH3WKE JH3WKE ---- 7 6 20 ---- 120 2000 JA Japan Asia 25
JA3RAZ JA3RAZ 6 6 6 14 0.00 84 2016 JA Japan Asia 25
JF8LPB/QRP JF8LPB 5 5 5 14 0.00 70 2016 JA Japan Asia 25
JH4UTP JH4UTP 5 5 4 14 0.00 56 2013 JA Japan Asia 25
BU2CA BU2CA 5 5 4 11 0.00 44 2013 BV Taiwan Asia 24
7K3OZQ 7K3OZQ 4 4 4 11 0.00 44 2014 JA Japan Asia 25
JF1TEU JF1TEU 3 3 3 9 0.00 27 2014 JA Japan Asia 25
JG2QUM JG2QUM 4 3 3 9 25.0 27 2014 JA Japan Asia 25
JI8XBG JI8XBG 3 3 3 9 0.00 27 2014 JA Japan Asia 25
JA1JPM JA1JPM 3 3 3 9 0.00 27 2015 JA Japan Asia 25
JK1LUY JK1LUY 2 2 2 6 0.00 12 2015 JA Japan Asia 25
JI1EWK JI1EWK 2 2 2 5 0.00 10 2016 JA Japan Asia 25

SCC Contest DataBase
Date: 29.04.2026