Single Op. 15m (Europe)
All time Top Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
IT9BLB IT9BLB 700 680 67 1679 1.16 112493 2014 I Italy Europe 15
YT2T YT2T 549 525 66 1264 1.87 83424 2013 YU Serbia Europe 15
9A3VM 9A3VM 521 505 65 1230 3.07 79950 2014 9A Croatia Europe 15
9A5Y 9A7DX 497 487 66 1211 2.01 79926 2013 9A Croatia Europe 15
IT9BLB IT9BLB 485 467 62 1121 2.51 69502 2012 I Italy Europe 15
S57AW S57AW ---- 377 64 972 ---- 62208 2000 S5 Slovenia Europe 15
LZ6C LZ1ZF 412 395 63 961 2.23 60543 2014 LZ Bulgaria Europe 20
UA6CE UA6CE 414 403 64 913 2.18 58432 2013 UA European Russia Europe 16
RW4WZ RW4WZ 393 381 65 857 1.80 55705 2014 UA European Russia Europe 16
UA6CE UA6CE 368 359 64 831 1.91 53184 2014 UA European Russia Europe 16
HA9RU HA9RU ---- 330 60 852 ---- 51120 2000 HA Hungary Europe 15
LZ2HM LZ2HM 318 312 65 772 1.89 50180 2013 LZ Bulgaria Europe 20
9A6A 9A6A 334 323 60 745 3.29 44700 2013 9A Croatia Europe 15
CT1EEK CT1EEK 304 294 63 630 2.33 39690 2013 CT Portugal Europe 14
S50R S50R 320 257 62 625 5.17 38750 2013 S5 Slovenia Europe 15
UW3L UW3L 278 273 63 609 1.44 38367 2013 UR Ukraine Europe 16
EA2ABI EA2ABI 275 269 62 608 0.74 37696 2012 EA Spain Europe 14
S57IIO S57IIO ---- 265 55 679 ---- 37345 2000 S5 Slovenia Europe 15
S57BM S57BM 262 249 61 595 3.86 36295 2015 S5 Slovenia Europe 15
EA5HAB EA5HAB 250 248 58 550 0.8 31900 2012 EA Spain Europe 14
S57IIO S57IIO ---- 207 58 518 ---- 30044 1999 S5 Slovenia Europe 15
UT2IV UT2IV 224 217 61 477 3.13 29097 2013 UR Ukraine Europe 16
YT1BX YT1BX 219 212 60 482 1.85 28920 2012 YU Serbia Europe 15
EA7HHV EA7HHV 238 221 56 512 5.96 28672 2012 EA Spain Europe 14
SP9UNX SP9UNX ---- 205 55 521 ---- 28655 2000 SP Poland Europe 15
SP3GXH SP3GXH 204 202 53 536 0.98 28408 2012 SP Poland Europe 15
CT1EEK CT1EEK 214 209 58 487 2.34 28246 2012 CT Portugal Europe 14
SP3ASN SP3ASN 195 184 53 489 5.64 25917 2012 SP Poland Europe 15
SP3GXH SP3GXH 173 172 59 434 0.58 25606 2013 SP Poland Europe 15
SP3ASN SP3ASN 193 184 57 449 4.66 25593 2013 SP Poland Europe 15
UT2IO UT2IO ---- 205 52 474 ---- 24648 2000 UR Ukraine Europe 16
SV5DKL SV5DKL 188 187 58 419 0.53 24302 2012 SV5 Dodecanese Europe 20
DJ3IW DJ3IW 173 167 60 391 1.18 23460 2016 DL Germany Europe 14
IK6BOB IK6BOB ---- 193 51 459 ---- 23409 1998 I Italy Europe 15
LZ2JA LZ2JA 190 181 52 436 3.72 22672 2012 LZ Bulgaria Europe 20
UT5UGR UT5UGR ---- 185 49 446 ---- 21854 2000 UR Ukraine Europe 16
EA1CRB EA1CRB ---- 177 52 412 ---- 21424 1999 EA Spain Europe 14
G6NHU G6NHU 190 184 57 373 0.00 21261 2017 G England Europe 14
CT1BXE CT1BXE 167 156 59 355 4.88 20945 2015 CT Portugal Europe 14
SP3GXH SP3GXH 162 158 51 407 2.47 20757 2014 SP Poland Europe 15
EA7JHV ANTONIO 172 154 53 390 9.41 20670 2012 EA Spain Europe 14
EU1SA EU1SA ---- 164 49 420 ---- 20580 2000 EU Belarus Europe 16
YO2RR YO2RR 158 155 59 330 1.90 19470 2016 YO Romania Europe 20
IW1PNJ IW1PNJ 161 161 54 359 0.00 19386 2013 I Italy Europe 15
LZ2HM LZ2HM 145 140 58 334 3.45 19372 2016 LZ Bulgaria Europe 20
YO2RR YO2RR 165 163 59 326 1.21 19234 2019 YO Romania Europe 20
YU8NU YU8NU 172 158 53 362 5.39 19186 2012 YU Serbia Europe 15
DO4DXA DO4DXA 155 133 53 351 4.32 18603 2012 DL Germany Europe 14
HA8DM HA8DM 158 145 53 342 8.23 18126 2013 HA Hungary Europe 15
UA4RC UA4RC ---- 147 52 347 ---- 18044 2000 UA European Russia Europe 16
DJ3IW DJ3IW 111 109 54 320 0.91 17280 2013 DL Germany Europe 14
YT3H YT3H 131 127 56 307 3.05 17192 2014 YU Serbia Europe 15
YO2RR YO2RR 161 152 56 306 3.18 17136 2017 YO Romania Europe 20
OK2PCL OK2PCL 128 127 51 301 0.78 15351 2013 OK Czech Republic Europe 15
YT2AAA YT2AAA 135 133 57 268 1.48 15276 2019 YU Serbia Europe 15
DH8BQA DH8BQA 113 109 49 299 1.80 14651 2014 DL Germany Europe 14
I3FGX I3FGX 129 127 56 256 1.55 14336 2017 I Italy Europe 15
DJ8ES DJ8ES 116 116 50 284 0 14200 2012 DL Germany Europe 14
LY2CG LY2CG 124 115 49 256 7.26 12544 2013 LY Lithuania Europe 15
IK5ZUB IK5ZUB 112 109 46 261 2.68 12006 2014 I Italy Europe 15
IT9BLB IT9BLB 113 113 52 215 0.00 11180 2018 I Italy Europe 15
DL7VOG DL7VOG ---- 99 44 234 ---- 10296 1999 DL Germany Europe 14
SP6IHE SP6IHE 106 104 49 209 1.89 10241 2019 SP Poland Europe 15
US0HZ US0HZ 100 96 48 213 4.00 10224 2016 UR Ukraine Europe 16
9A2EU 9A2EU 101 99 44 230 1.00 10120 2013 9A Croatia Europe 15
SP6DMI SP6DMI 103 96 44 223 5.88 9812 2013 SP Poland Europe 15
IV3KCB IV3KCB ---- 90 45 214 ---- 9630 1999 I Italy Europe 15
YO5BYV YO5BYV 92 87 49 191 5.43 9359 2016 YO Romania Europe 20
IZ3GYS IZ3GYS 85 84 45 201 1.18 9045 2012 I Italy Europe 15
EA7ESH EA7ESH ---- 93 43 209 ---- 8987 1999 EA Spain Europe 14
LY2CG LY2CG 99 93 47 187 6.06 8789 2019 LY Lithuania Europe 15
EA6XQ EA6XQ 97 90 47 182 7.22 8554 2017 EA6 Balearic Is. Europe 14
LA1K LA1K ---- 87 40 213 ---- 8520 2000 LA Norway Europe 14
I4HRH I4HRH 85 82 41 206 3.53 8446 2012 I Italy Europe 15
EA1HNP EA1HNP 93 87 43 194 6.45 8342 2015 EA Spain Europe 14
OH3KOK OH3KOK ---- 85 41 201 ---- 8241 1999 OH Finland Europe 15
RN6AI RN6AI 95 90 42 193 4.26 8106 2013 UA European Russia Europe 16
RV6BEP RV6BEP 99 86 44 183 11.3 8052 2014 UA European Russia Europe 16
LY5W LY5W 82 79 47 170 2.47 7990 2012 LY Lithuania Europe 15
UA6ADC UA6ADC ---- 83 40 190 ---- 7600 2000 UA European Russia Europe 16
YO9BCM YO9BCM 88 84 44 172 4.55 7568 2019 YO Romania Europe 20
S50A S50A 83 79 39 187 4.82 7293 2013 S5 Slovenia Europe 15
EB1IC EB1IC 70 70 41 176 0 7216 2012 EA Spain Europe 14
SP4OZ SP4OZ ---- 66 42 163 ---- 6846 2000 SP Poland Europe 15
UA6JBQ UA6JBQ 76 71 39 158 6.58 6162 2014 UA European Russia Europe 16
LZ1MC LZ1MC 77 73 38 151 5.19 5738 2017 LZ Bulgaria Europe 20
OH4JOU OH4JOU ---- 67 35 157 ---- 5495 2000 OH Finland Europe 15
HA3HX HA3HX 62 61 40 135 1.61 5400 2016 HA Hungary Europe 15
Z31JA Z31JA ---- 59 36 141 ---- 5076 2000 Z3 Macedonia Europe 15
EA4FJL EA4FJL 62 58 37 135 1.69 4995 2016 EA Spain Europe 14
SQ8KEZ SQ8KEZ 65 64 34 146 1.54 4964 2014 SP Poland Europe 15
IV3KCB IV3KCB ---- 61 36 135 ---- 4860 1998 I Italy Europe 15
S52WW S52WW 62 60 39 120 3.23 4680 2019 S5 Slovenia Europe 15
S50A S50A ---- 54 35 133 ---- 4655 1999 S5 Slovenia Europe 15
LY2CG LY2CG 58 54 37 115 6.90 4255 2016 LY Lithuania Europe 15
RA2FB RA2FB 61 59 31 137 3.28 4247 2014 UA2 Kaliningrad Europe 15
LZ1BY LZ1BY 59 53 35 120 10.1 4200 2012 LZ Bulgaria Europe 20
RU3XB RU3XB 59 59 32 130 0.00 4160 2014 UA European Russia Europe 16
SV9COL SV9COL 57 56 34 120 1.75 4080 2012 SV9 Crete Europe 20
SM7ATL SM7ATL ---- 47 33 121 ---- 3993 2000 SM Sweden Europe 14

SCC Contest DataBase
Date: 29.04.2026