Single Op. 20m (Asia)
All time Top Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
RG9A RG9A 433 421 65 1225 2.77 79625 2018 UA9 Asiatic Russia Asia 17
JR4OZR JR4OZR 345 325 67 911 4.69 61037 2016 JA Japan Asia 25
RL9LR RL9LR 360 263 63 768 1.13 48384 2016 UA9 Asiatic Russia Asia 17
RL9LR RL9LR 257 253 60 740 1.56 44400 2015 UA9 Asiatic Russia Asia 17
UN5C UN5C 258 244 58 688 3.17 39904 2013 UN Kazakhstan Asia 17
R9WG R9WG 204 193 60 565 4.93 33900 2014 UA9 Asiatic Russia Asia 16
R0QA R0QA 210 200 59 554 4.76 32686 2016 UA9 Asiatic Russia Asia 19
RZ9A RZ9A 203 183 60 529 9.85 31740 2019 UA9 Asiatic Russia Asia 17
JG4AKL JG4AKL 177 171 63 442 3.39 27846 2017 JA Japan Asia 25
UC8U UC8U 164 164 56 474 0.00 26544 2019 UA9 Asiatic Russia Asia 18
RK9DO RK9DO 180 162 55 480 8.99 26400 2016 UA9 Asiatic Russia Asia 17
JH7RTQ JH7RTQ 155 147 61 408 5.16 24888 2018 JA Japan Asia 25
JH1XUM JH1XUM 160 158 55 409 1.25 22495 2017 JA Japan Asia 25
A61DJ A61DJ 132 119 54 349 9.85 18846 2016 A6 United Arab Emirates Asia 21
JH0EPI JH0EPI 132 131 53 349 0.76 18497 2015 JA Japan Asia 25
RA9AFZ RA9AFZ 115 115 52 329 0 17108 2012 UA9 Asiatic Russia Asia 17
RU0LL RU0LL 161 150 47 351 6.83 16497 2016 UA9 Asiatic Russia Asia 19
JG4AKL JG4AKL 111 105 57 286 5.41 16302 2018 JA Japan Asia 25
UN7CN UN7CN 112 108 51 300 3.57 15300 2019 UN Kazakhstan Asia 17
JA2HYD JA2HYD 99 98 53 281 1.01 14893 2018 JA Japan Asia 25
JG7PSJ JG7PSJ 103 101 47 293 1.94 13771 2016 JA Japan Asia 25
JN1THL JN1THL 120 101 47 261 15.8 12267 2016 JA Japan Asia 25
RA0AM RA0AM 100 95 43 275 5.00 11825 2013 UA9 Asiatic Russia Asia 18
JR6GIM JR6GIM 100 96 46 257 4 11822 2012 JA Japan Asia 25
JH1RFM JH1RFM 103 95 46 253 7.77 11638 2013 JA Japan Asia 25
JE7HYK JE7HYK 98 96 45 241 2.04 10845 2015 JA Japan Asia 25
JA2HYD JA2HYD 107 86 44 243 1.15 10692 2016 JA Japan Asia 25
JK8PBO JK8PBO 96 95 43 235 1.04 10105 2015 JA Japan Asia 25
4Z5MY 4Z5MY 92 88 40 249 3.30 9960 2013 4X Israel Asia 20
JA2HYD JA2HYD 88 79 46 216 5.95 9936 2017 JA Japan Asia 25
7K4QOK 7K4QOK 83 82 46 201 1.20 9246 2015 JA Japan Asia 25
RA9AFZ RA9AFZ 73 73 43 209 0.00 8987 2015 UA9 Asiatic Russia Asia 17
7K4QOK 7K4QOK 71 67 46 180 4.29 8280 2016 JA Japan Asia 25
6K2DIO 6K2DIO 88 87 41 197 1.14 8077 2018 HL South Korea Asia 25
JA4DWG JA4DWG 65 64 43 175 1.54 7525 2018 JA Japan Asia 25
RA9AFZ RA9AFZ 66 66 39 190 0.00 7410 2014 UA9 Asiatic Russia Asia 17
RA9AFZ RA9AFZ 67 67 37 193 0.00 7141 2017 UA9 Asiatic Russia Asia 17
RM0W RM0W 70 64 39 177 8.57 6903 2019 UA9 Asiatic Russia Asia 18
JH1RFM JH1RFM 67 65 38 179 2.99 6802 2012 JA Japan Asia 25
A96A A96A 70 66 34 198 5.71 6732 2015 A9 Bahrain Asia 21
JK8PBO JK8PBO 78 77 39 170 1.28 6630 2017 JA Japan Asia 25
JA7LLL JA7LLL 65 64 38 174 1.54 6612 2013 JA Japan Asia 25
7K4QOK 7K4QOK ---- 65 35 182 ---- 6370 1999 JA Japan Asia 25
JA2HYD JA2HYD 112 56 39 156 1.75 6084 2015 JA Japan Asia 25
JA7LLL JA7LLL 57 57 39 156 0.00 6084 2017 JA Japan Asia 25
JF6RIM JF6RIM 62 62 39 147 0.00 5733 2015 JA Japan Asia 25
JA1PCM JA1PCM 58 55 39 139 5.17 5421 2016 JA Japan Asia 25
JA3MIB JA3MIB 62 57 38 140 8.06 5320 2015 JA Japan Asia 25
TA8A TA8A 54 51 34 148 5.56 5032 2015 TA Turkey (AS) Asia 20
BH4TXN BH4TXN 60 58 37 130 3.33 4810 2018 BY China Asia 24
A92AA A92AA 51 48 31 142 5.88 4402 2016 A9 Bahrain Asia 21
JA9CCG JA9CCG 49 48 33 131 2.04 4323 2019 JA Japan Asia 25
RQ9O RQ9O 51 47 33 128 7.84 4224 2018 UA9 Asiatic Russia Asia 18
JA1AYC JA1AYC ---- 49 29 134 ---- 3886 1998 JA Japan Asia 25
HL5JCB HL5JCB 54 53 32 121 1.85 3872 2017 HL South Korea Asia 25
BU2BE BU2BE 51 50 35 110 1.96 3850 2019 BV Taiwan Asia 24
JH1OAI JH1OAI ---- 48 28 133 ---- 3724 1998 JA Japan Asia 25
JH1OAI JH1OAI 41 41 31 115 0.00 3565 2019 JA Japan Asia 25
JH6QIL JH6QIL 45 44 32 111 2.22 3552 2019 JA Japan Asia 25
JA1PVX JA1PVX 43 41 30 118 4.65 3540 2015 JA Japan Asia 25
VU2DED VU2DED 42 41 31 112 2.38 3472 2018 VU India Asia 22
JA3MIB JA3MIB 43 39 33 104 9.30 3432 2016 JA Japan Asia 25
BV3UF BV3UF 47 47 31 108 0.00 3348 2018 BV Taiwan Asia 24
RA0AM RA0AM 44 43 27 119 2.27 3213 2015 UA9 Asiatic Russia Asia 18
BU2BI BU2BI 46 42 32 98 8.70 3136 2013 BV Taiwan Asia 24
VR2XMT VR2XMT 46 46 30 103 0.00 3090 2018 VR Hong Kong Asia 24
R9VA R9VA 38 37 28 106 2.63 2968 2016 UA9 Asiatic Russia Asia 18
JA2AXB JA2AXB 41 41 25 116 0.00 2900 2019 JA Japan Asia 25
JA7LLL JA7LLL 36 36 28 103 0.00 2884 2014 JA Japan Asia 25
7K4QOK 7K4QOK 40 37 26 99 7.50 2574 2014 JA Japan Asia 25
JM1NKT JM1NKT ---- 32 26 90 ---- 2340 1998 JA Japan Asia 25
JG1LHB JG1LHB 36 35 26 90 2.78 2340 2019 JA Japan Asia 25
UA9/RN0CF RN0CF 41 37 23 98 9.76 2254 2012 UA9 Asiatic Russia Asia 17
JA7LLL JA7LLL 32 31 26 84 3.13 2184 2019 JA Japan Asia 25
JG4AKL JG4AKL 32 30 24 81 6.25 1944 2019 JA Japan Asia 25
HL1/WX8C WX8C 32 32 25 76 0 1900 2012 HL South Korea Asia 25
RA0AM RA0AM 31 30 22 84 3.23 1848 2016 UA9 Asiatic Russia Asia 18
JH2LMH JH2LMH 31 28 23 76 9.68 1748 2016 JA Japan Asia 25
JA8CEA JA8CEA 28 26 23 75 7.14 1725 2014 JA Japan Asia 25
JH7IMX JH7IMX ---- 27 21 73 ---- 1533 2000 JA Japan Asia 25
JE7HYK JE7HYK 32 28 24 61 0.00 1464 2016 JA Japan Asia 25
RT0Q RT0Q 27 26 22 64 3.7 1408 2012 UA9 Asiatic Russia Asia 19
JA7GYP JA7GYP 26 25 20 69 3.85 1380 2019 JA Japan Asia 25
RA9DZ RA9DZ 23 22 19 65 4.35 1235 2015 UA9 Asiatic Russia Asia 17
RZ9A RZ9A 28 22 17 65 21.4 1105 2014 UA9 Asiatic Russia Asia 17
JA9CCG JA9CCG 20 20 18 53 0.00 954 2018 JA Japan Asia 25
UP6F UP6F ---- 21 15 62 ---- 930 1998 UN Kazakhstan Asia 17
JA7FYU/1 JA7FYU 23 21 17 52 8.7 884 2012 JA Japan Asia 25
E20ZFD E20ZFD 21 20 17 51 4.76 867 2019 HS Thailand Asia 26
XV9NPS XV9NPS 26 23 18 48 11.5 864 2017 3W Vietnam Asia 26
JR2MIN JR2MIN 20 20 16 53 0.00 848 2017 JA Japan Asia 25
JA7LLL JA7LLL 20 18 17 47 10 799 2012 JA Japan Asia 25
JE8CLT/8 JE8CLT/8 21 21 16 49 0.00 784 2017 JA Japan Asia 25
UA0ZC UA0ZC 19 17 15 48 10.5 720 2013 UA9 Asiatic Russia Asia 19
JA7FYU/1 JA7FYU 18 18 15 42 0.00 630 2013 JA Japan Asia 25
UN5J UN5J 19 17 12 49 10.5 588 2015 UN Kazakhstan Asia 17
JR4CTF JR4CTF 15 15 14 41 0.00 574 2019 JA Japan Asia 25
JE2CPI JE2CPI 21 15 14 40 6.25 560 2014 JA Japan Asia 25
JH1RFM JH1RFM 16 15 14 37 6.25 518 2018 JA Japan Asia 25
JH0ILL JH0ILL 16 15 12 42 6.25 504 2019 JA Japan Asia 25

SCC Contest DataBase
Date: 29.04.2026