Single Op. 20m (Oceania)
All time Top Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
VK4IU VK4IU 339 322 62 957 3.01 59334 2014 VK Australia Oceania 30
YF1DO YF1DO 273 258 63 766 4.44 48258 2017 YB Indonesia Oceania 28
YF1DO YF1DO 276 265 61 787 3.99 48007 2015 YB Indonesia Oceania 28
KH6ZM KH6ZM 103 97 46 286 3.96 13156 2016 KH6 Hawaii Oceania 31
YB1RUS YB1RUS 90 84 39 249 6.67 9711 2016 YB Indonesia Oceania 28
YB8ROP YB8ROP 78 76 40 221 2.56 8840 2015 YB Indonesia Oceania 28
YB8EL YB8EL 66 65 37 183 1.52 6771 2018 YB Indonesia Oceania 28
YB8ROP YB8ROP 69 66 35 192 4.35 6720 2016 YB Indonesia Oceania 28
YB8EL YB8EL 60 57 37 170 5.00 6290 2017 YB Indonesia Oceania 28
DU1SAN DU1SAN ---- 58 33 173 ---- 5709 1998 DU Philippines Oceania 27
YC2CAA YC2CAA 58 52 35 144 10.3 5040 2018 YB Indonesia Oceania 28
YC9SBP YC9SBP 50 47 33 128 6.00 4224 2018 YB Indonesia Oceania 28
YB4FIK YB4FIK 42 40 30 110 4.76 3300 2019 YB Indonesia Oceania 28
YB1ELP YB1ELP 39 30 28 86 23.0 2408 2019 YB Indonesia Oceania 28
9M61MA 9W2XIO 40 38 29 80 5.00 2320 2018 9M6 East Malaysia Oceania 28
ZL3TE ZL3TE 30 30 27 83 0 2241 2012 ZL New Zealand Oceania 32
YE4IJ YE4IJ 28 27 25 80 3.57 2000 2017 YB Indonesia Oceania 28
ZL2JON ZL2JON ---- 26 20 78 ---- 1560 1998 ZL New Zealand Oceania 32
YC6RMT YC6RMT 26 24 19 64 7.69 1216 2018 YB Indonesia Oceania 28
YB2CAA YB2CAA 22 21 14 59 4.55 826 2019 YB Indonesia Oceania 28
YE4IJ YE4IJ 15 15 14 43 0.00 602 2019 YB Indonesia Oceania 28
ZL2JON ZL2JON ---- 16 12 47 ---- 564 1999 ZL New Zealand Oceania 32
YC2CAB YC2CAB 12 10 10 28 16.6 280 2018 YB Indonesia Oceania 28
KH6GMP KH6GMP 10 10 9 30 0.00 270 2013 KH6 Hawaii Oceania 31
YB1PEF YB1PEF 10 9 9 21 10.0 189 2018 YB Indonesia Oceania 28
ZL3TE/1 ZL3TE 4 4 3 10 0.00 30 2018 ZL New Zealand Oceania 32
ZL1MK ZL1MK ---- 3 3 9 ---- 27 1999 ZL New Zealand Oceania 32
YC1ELP YC1ELP 5 1 1 3 80.0 3 2017 YB Indonesia Oceania 28

SCC Contest DataBase
Date: 29.04.2026