Single Op. 40m (Europe)
All time Top Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
S53F S53F 422 400 69 871 1.23 60099 2016 S5 Slovenia Europe 15
S58K S53X 436 412 64 879 1.90 56256 2017 S5 Slovenia Europe 15
S52X S52X 362 344 64 759 3.10 48576 2013 S5 Slovenia Europe 15
DM5TI DM5TI 349 323 66 694 5.56 45804 2016 DL Germany Europe 14
S51CK S51CK 317 297 67 644 6.31 43148 2019 S5 Slovenia Europe 15
YU2A YU2A 311 295 66 609 5.14 40194 2018 YU Serbia Europe 15
UW4I US5IQ 304 290 63 635 3.33 40005 2013 UR Ukraine Europe 16
UW4I US5IQ 282 256 67 573 7.25 38391 2016 UR Ukraine Europe 16
DM5TI DM5TI 313 297 63 594 2.94 37422 2017 DL Germany Europe 14
SP4TXI SP4TXI 282 278 62 569 1.42 35278 2017 SP Poland Europe 15
YU2A YU2A 274 265 62 559 1.85 34658 2014 YU Serbia Europe 15
ON6NL ON6NL 282 275 62 552 1.08 34224 2014 ON Belgium Europe 14
SP4TKR SP4TKR 287 273 60 559 2.85 33540 2017 SP Poland Europe 15
S51CK S51CK 270 253 64 520 6.30 33280 2018 S5 Slovenia Europe 15
IK2PZC IK2PZC 258 253 65 500 1.94 32500 2018 I Italy Europe 15
YU1BN YU1BN 255 246 63 509 3.53 32067 2017 YU Serbia Europe 15
OE3RTB OE3RTB 261 256 61 518 1.54 31598 2014 OE Austria Europe 15
S53X S53X 263 248 62 507 5.70 31434 2019 S5 Slovenia Europe 15
DJ3IW DJ3IW 236 234 63 491 0 30933 2012 DL Germany Europe 14
US7KC US7KC 260 250 60 498 1.57 29880 2015 UR Ukraine Europe 16
RN3D RA3DA 242 232 60 487 2.52 29220 2015 UA European Russia Europe 16
DJ3IW DJ3IW 236 230 62 469 0.00 29078 2014 DL Germany Europe 14
YL3FP YL3FP 239 234 60 479 1.68 28740 2014 YL Latvia Europe 15
DM5TI DM5TI 231 221 64 430 4.33 27520 2018 DL Germany Europe 14
DJ3IW DJ3IW 248 227 58 464 0.00 26912 2015 DL Germany Europe 14
IK5UAN IK5UAN 231 216 63 425 6.49 26775 2018 I Italy Europe 15
S57X S57X 215 212 63 422 1.40 26586 2018 S5 Slovenia Europe 15
UR7GO UR7GO 216 210 61 434 2.33 26474 2016 UR Ukraine Europe 16
OK1MSP OK1MSP 203 196 60 425 3.45 25500 2014 OK Czech Republic Europe 15
IK5UAN IK5UAN 208 191 62 402 6.83 24924 2017 I Italy Europe 15
OK1MSP OK1MSP 204 194 60 407 4.43 24420 2017 OK Czech Republic Europe 15
S51DD S51DD 219 207 58 421 5.48 24418 2017 S5 Slovenia Europe 15
UR5WCQ UR5WCQ 204 200 60 404 1.96 24240 2019 UR Ukraine Europe 16
I3PXN I3PXN 211 205 61 396 2.84 24156 2019 I Italy Europe 15
HA8MZ MATE 200 194 58 402 3.00 23316 2017 HA Hungary Europe 15
UZ4U UZ4U 181 176 62 372 2.76 23064 2017 UR Ukraine Europe 16
LZ2ZG LZ2ZG 194 184 58 390 4.17 22620 2014 LZ Bulgaria Europe 20
IK5UAN IK5UAN 212 197 60 374 7.08 22440 2019 I Italy Europe 15
UA6CE UA6CE 226 182 59 371 6.67 21889 2017 UA European Russia Europe 16
IW3RUA IW3RUA 228 208 54 402 8.37 21708 2013 I Italy Europe 15
IW4EGX IW4EGX 182 179 56 385 1.65 21560 2012 I Italy Europe 15
S53TM S53TM 207 189 58 368 6.44 21344 2017 S5 Slovenia Europe 15
EI1916E EI1916E 193 178 58 364 7.29 21112 2016 EI Ireland Europe 14
OK1FHI OK1FHI 187 183 58 362 1.08 20996 2014 OK Czech Republic Europe 15
IZ4DZD IZ4RWU 174 166 56 369 4.05 20664 2012 I Italy Europe 15
OK1MSP OK1MSP 169 165 56 358 2.37 20048 2012 OK Czech Republic Europe 15
EW8OF EW8OF 180 177 55 362 1.67 19910 2014 EU Belarus Europe 16
S57OWA S57OWA 184 180 56 355 2.17 19880 2012 S5 Slovenia Europe 15
OM6RM OM6RM 165 163 59 332 1.21 19588 2018 OM Slovak Republic Europe 15
OE3DMA OE3DMA 171 169 56 346 0.00 19376 2014 OE Austria Europe 15
ON4AA ON4AA 163 161 59 323 1.23 19057 2016 ON Belgium Europe 14
OK1VPO OK1VPO 163 161 58 321 1.23 18618 2014 OK Czech Republic Europe 15
CT1BXE CT1BXE 169 145 59 315 13.6 18585 2012 CT Portugal Europe 14
EW8OF EW8OF 270 171 52 354 1.72 18408 2013 EU Belarus Europe 16
EU8F EU8F 165 162 56 325 1.82 18200 2015 EU Belarus Europe 16
S57OWA S57OWA 163 159 56 315 2.45 17640 2014 S5 Slovenia Europe 15
S57X S57X 158 158 57 309 0.00 17613 2017 S5 Slovenia Europe 15
OK2PCL OK2PCL 162 160 53 332 1.23 17596 2012 OK Czech Republic Europe 15
YU2A YU2A 160 155 55 319 2.52 17545 2013 YU Serbia Europe 15
SM5EPO SM5EPO 152 147 59 294 3.29 17346 2018 SM Sweden Europe 14
SP5ECC SP5ECC 156 156 53 313 0.00 16589 2013 SP Poland Europe 15
IZ4DZD IZ4DZD 151 147 54 304 2.65 16416 2013 I Italy Europe 15
S53F S53F 172 168 50 327 0.59 16350 2013 S5 Slovenia Europe 15
S57OWA S57OWA 168 162 51 317 3.57 16167 2013 S5 Slovenia Europe 15
OH5UQ OH5UQ 142 142 55 287 0.00 15785 2019 OH Finland Europe 15
DH8WR DH8WR 159 143 56 278 8.33 15568 2017 DL Germany Europe 14
UA3NFI UA3NFI 143 139 56 276 2.11 15456 2016 UA European Russia Europe 16
S58Q S58Q 151 142 53 289 5.96 15317 2019 S5 Slovenia Europe 15
IK1BPL IK1BPL 141 137 56 271 2.84 15176 2016 I Italy Europe 15
IC8TEM IC8TEM 144 141 54 280 1.40 15120 2017 I Italy Europe 15
IV3WMS IV3WMS 142 138 56 268 2.82 15008 2018 I Italy Europe 15
SP5ECC SP5ECC 140 139 52 287 0.71 14924 2019 SP Poland Europe 15
DM5WH DM5WH 147 143 56 266 2.72 14896 2019 DL Germany Europe 14
YT4TT YT4TT 151 147 50 294 2.65 14700 2014 YU Serbia Europe 15
SO3O SO3O 128 127 56 255 0.78 14280 2018 SP Poland Europe 15
UR5FBM UR5FBM 135 132 53 263 2.22 13939 2018 UR Ukraine Europe 16
DM5WH DM5WH 154 144 55 252 6.49 13860 2013 DL Germany Europe 14
DJ4MH DJ4MH 126 125 56 246 0.00 13776 2017 DL Germany Europe 14
DL8ZU DL8ZU 131 126 54 253 3.82 13662 2018 DL Germany Europe 14
OK1MSP OK1MSP 124 116 52 255 5.69 13260 2016 OK Czech Republic Europe 15
OH1TN OH1TN 141 129 49 265 7.19 12985 2013 OH Finland Europe 15
S57OWA S57OWA 126 124 52 246 1.59 12792 2015 S5 Slovenia Europe 15
SP3GXH SP3GXH 121 117 53 240 2.50 12720 2017 SP Poland Europe 15
EA3HCJ EA3HCJ 123 118 53 238 4.07 12614 2019 EA Spain Europe 14
OK1DWQ OK1DWQ 126 120 52 242 3.23 12584 2017 OK Czech Republic Europe 15
SP5ECC SP5ECC 120 118 52 240 1.67 12480 2014 SP Poland Europe 15
E718MEDITERAN E77AW 131 119 50 248 7.03 12400 2017 E7 Bosnia-Herzegovina Europe 15
DL9EAH DL9EAH 133 121 53 233 9.02 12349 2018 DL Germany Europe 14
IK6CAC IK6CAC 114 114 54 222 0.00 11988 2017 I Italy Europe 15
SP5MNT SP5MNT 127 126 47 252 0.79 11844 2013 SP Poland Europe 15
OK2UHP OK2UHP 125 123 48 245 1.60 11760 2013 OK Czech Republic Europe 15
9A281CRT 9A7R 149 122 47 250 0.81 11750 2013 9A Croatia Europe 15
UT7Y US0YW 131 126 47 248 3.82 11656 2013 UR Ukraine Europe 16
SP7DBI SP7DBI 125 116 47 238 6.45 11186 2012 SP Poland Europe 15
DH8BQA DH8BQA 200 116 48 232 1.69 11136 2015 DL Germany Europe 14
OE5PEN OE5PEN 105 104 53 210 0.95 11130 2019 OE Austria Europe 15
OK1NG OK1NG 109 105 49 217 3.67 10633 2013 OK Czech Republic Europe 15
DL8ZU DL8ZU 110 106 50 204 3.64 10200 2017 DL Germany Europe 14
GW5NF GW5NF 103 101 49 208 1.94 10192 2017 GW Wales Europe 14
EU8F EU8F 104 103 48 212 0.96 10176 2019 EU Belarus Europe 16

SCC Contest DataBase
Date: 29.04.2026