Multi Op. (Asia)
All time Top Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
RF9C RV9CBW,UA9CIR 792 773 265 2248 2.15 595720 2017 UA9 Asiatic Russia Asia 17
RF9C RF9C 867 838 242 2417 2.33 584914 2016 UA9 Asiatic Russia Asia 17
RW9C RW9C 853 834 241 2385 2.23 574785 2002 UA9 Asiatic Russia Asia 17
RW0A RX0AE, RV0AUI 976 952 211 2707 1.14 571177 2009 UA9 Asiatic Russia Asia 18
RK9CWA UA9CGA, RA9DF 896 854 201 2486 3.94 499686 2009 UA9 Asiatic Russia Asia 17
RW0A RU0AM, RV0AUI, RZ0AF 931 896 199 2509 3.76 499291 2010 UA9 Asiatic Russia Asia 18
RK9CZO RK9CZO 643 626 194 1810 2.64 351140 2004 UA9 Asiatic Russia Asia 17
RC9J R9JR, RZ9WF, R9JE 688 656 182 1886 4.65 343252 2013 UA9 Asiatic Russia Asia 17
UO6P UO6P 525 502 205 1408 4.38 288640 2003 UN Kazakhstan Asia 17
UN8LWF UN7LAA, UN9LFL, UN7-202L, UN7LZ 614 582 158 1688 5.21 266704 2010 UN Kazakhstan Asia 17
RZ9AWK RZ9AWK 443 432 191 1238 2.48 236458 2002 UA9 Asiatic Russia Asia 17
RZ9AWK RZ9AWK 436 429 192 1218 1.61 233856 2001 UA9 Asiatic Russia Asia 17
RI9C RI9C ---- 435 163 1264 ---- 206032 1999 UA9 Asiatic Russia Asia 17
RK9CWA RK9CWA ---- 375 157 1080 ---- 169560 1998 UA9 Asiatic Russia Asia 17
BV60CRA BM2AAV,BU2BE,BV2DD,BV2KS,BV5OO,BX3ABH 484 467 146 1089 3.51 158994 2015 BV Taiwan Asia 24
BV2A/4 BM2AAV, BU2CA, BV2WM 500 467 114 1232 6.60 140448 2013 BV Taiwan Asia 24
RC9JWR RV9JR, UA9JMB, UA9JGD 456 435 109 1252 4.61 136468 2010 UA9 Asiatic Russia Asia 17
RZ9AWK RZ9AWK ---- 304 150 879 ---- 131850 2000 UA9 Asiatic Russia Asia 17
BV0FISU BM2AAV,BV2DD,BV2KS,BV3UB,BX3ABT 386 368 163 771 4.66 125673 2017 BV Taiwan Asia 24
UP6F UP6F ---- 276 152 791 ---- 120232 1999 UN Kazakhstan Asia 17
BV100 BM2AAV, BV2KI, BV2KS, BV2NT, BW/JP1RIW, BX2AB 397 353 108 929 11 100332 2011 BV Taiwan Asia 24
RC9J R9JR, R9JE 254 249 91 717 1.97 65247 2014 UA9 Asiatic Russia Asia 17
BV2A/3 BM2AAV,BM3IHD,BU2BE,BV2DD,BV2KS,BV3UB,BV3UF,BV5OO,BX3ABP 245 234 106 515 4.49 54590 2016 BV Taiwan Asia 24
7L4IOU 7L4IOU 171 168 103 427 1.75 43981 2003 JA Japan Asia 25
RC9JWR RV9JR, RK9JR, RV9JI 257 241 57 710 6.23 40470 2011 UA9 Asiatic Russia Asia 17
BV2A/3 BM2AAV,BV2DD,BV2KS,BV3UB,BV3UF 151 142 67 338 5.96 22646 2018 BV Taiwan Asia 24
UI9I R9IR,RM9I 111 108 75 289 2.70 21675 2016 UA9 Asiatic Russia Asia 18
RK9JWR RA9JR, UA9JRZ 111 108 58 305 2.7 17690 2007 UA9 Asiatic Russia Asia 17
RD0W RA0W,RD0W,UB0WAP 95 90 63 254 3.23 16002 2015 UA9 Asiatic Russia Asia 18
JF2SKV JF2SKV 98 91 60 241 7.14 14460 2001 JA Japan Asia 25
UI9I R9IR, RM9I 71 70 48 202 1.41 9696 2013 UA9 Asiatic Russia Asia 18
BV2A/3 BM2AAV,BV2DD,BV2KS,BV3UB,BV5OO,BX2AGV 96 90 43 188 6.25 8084 2019 BV Taiwan Asia 24
JF2SKV JF2SKV 49 48 43 139 2.04 5977 2002 JA Japan Asia 25
JA8JCR JA8JCR 54 52 40 135 3.7 5400 2003 JA Japan Asia 25
JH5OXF JH5OXF 42 40 33 107 4.76 3531 2002 JA Japan Asia 25
UA0WF UA0WF 42 36 31 96 14.2 2976 2015 UA9 Asiatic Russia Asia 18
JK2VOC JK2VOC 26 25 23 55 3.85 1265 2017 JA Japan Asia 25
VU2UR VU2UR 29 23 20 60 20.6 1200 2011 VU India Asia 22
JF2SKV JF2SKV 23 22 21 56 4.35 1176 2005 JA Japan Asia 25
UA0WF UA0WF 22 22 20 56 0 1120 2010 UA9 Asiatic Russia Asia 18
RZ9AP RZ9AP 22 21 18 60 4.55 1080 2002 UA9 Asiatic Russia Asia 17
RW0A R0ACG, RA0AM 26 23 17 58 11.5 986 2013 UA9 Asiatic Russia Asia 18
JF2SKV JF2SKV, NH0S 19 19 16 41 0 656 2006 JA Japan Asia 25
JK2VOC JK2VOC,JO4GGO 13 13 12 29 0.00 348 2019 JA Japan Asia 25
JJ2YKZ JK2VOC,JO2CKU 13 12 12 28 7.69 336 2016 JA Japan Asia 25

SCC Contest DataBase
Date: 29.04.2026