Single Op. LP (Africa)
All time Top Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
5C5W CN8KD 707 686 197 2056 2.97 405032 2013 CN Morocco Africa 33
CN8KD CN8KD 680 670 187 2010 1.47 375870 2011 CN Morocco Africa 33
CN8KD CN8KD 712 689 173 2062 3.09 356726 2012 CN Morocco Africa 33
CN8KD CN8KD 770 762 150 2283 1.04 342450 2008 CN Morocco Africa 33
ST2AR S53R 584 560 172 1677 4.11 288444 2010 ST Sudan Africa 34
CN8KD CN8KD 521 511 161 1533 1.92 246813 2009 CN Morocco Africa 33
5C5W CN8KD 544 529 129 1585 2.58 204465 2014 CN Morocco Africa 33
CN8KD CN8KD 492 483 138 1446 1.83 199548 2007 CN Morocco Africa 33
EC8CQ EC8CQ 424 403 120 1209 4.95 145080 2011 EA8 Canary Is. Africa 33
5C5W CN8KD 312 304 149 911 1.94 135739 2016 CN Morocco Africa 33
CN8KD CN8KD 357 351 117 1051 1.68 122967 2004 CN Morocco Africa 33
EA9IB EA9IB 308 292 128 876 5.19 112128 2002 EA9 Ceuta and Melilla Africa 33
EC8CQ EC8CQ 257 245 142 732 3.54 103944 2013 EA8 Canary Is. Africa 33
CN8KD CN8KD 292 284 120 852 2.74 102240 2001 CN Morocco Africa 33
EA8RA EA8RA 275 247 132 740 10.1 97680 2002 EA8 Canary Is. Africa 33
ZR9C ZS6WN 249 242 121 723 2.81 87483 2014 ZS South Africa Africa 38
5C5W CN8KD 253 244 117 732 3.56 85644 2015 CN Morocco Africa 33
EA8GP EA8GP 253 232 108 696 8.3 75168 2011 EA8 Canary Is. Africa 33
EA8AQV EA8AQV 243 236 106 700 2.88 74200 2012 EA8 Canary Is. Africa 33
EA8CYQ EA8CYQ 262 257 93 768 1.91 71424 2014 EA8 Canary Is. Africa 33
EA8BEX EA8BEX 211 204 86 611 3.32 52546 2008 EA8 Canary Is. Africa 33
EA8RA EA8RA 246 222 77 665 9.76 51205 2003 EA8 Canary Is. Africa 33
EA8AQV EA8AQV 142 138 91 412 2.82 37492 2016 EA8 Canary Is. Africa 33
ZS6RVG ZS6RVG ---- 137 85 409 ---- 34765 1999 ZS South Africa Africa 38
EA8AQV EA8AQV 124 123 86 369 0.81 31734 2015 EA8 Canary Is. Africa 33
EA8CYQ EA8CYQ 127 125 77 370 1.57 28490 2012 EA8 Canary Is. Africa 33
CN8LI CN8LI 170 165 51 495 2.94 25245 2006 CN Morocco Africa 33
EA8RA EA8RA 141 124 66 371 12 24486 2005 EA8 Canary Is. Africa 33
EA8ZT EA8ZT 140 113 72 339 19.2 24408 2017 EA8 Canary Is. Africa 33
CN8KD CN8KD 124 120 67 360 3.23 24120 2006 CN Morocco Africa 33
EC8AFM EC8AFM 100 93 61 278 7 16958 2010 EA8 Canary Is. Africa 33
CT3HF CT3HF 82 77 39 231 6.1 9009 2008 CT3 Madeira Is. Africa 33
FR1HZ FR1HZ 54 50 38 150 7.41 5700 2004 FR Reunion I. Africa 39
EA8RY EA8RY 53 50 35 148 5.66 5180 2012 EA8 Canary Is. Africa 33
EC8AFM EC8AFM 45 43 38 129 4.44 4902 2009 EA8 Canary Is. Africa 33
EA8AQV EA8AQV 40 39 36 117 2.50 4212 2019 EA8 Canary Is. Africa 33
ZS2I ZS2I 52 48 28 143 7.69 4004 2009 ZS South Africa Africa 38
CT3KY CT3KY 45 42 32 125 6.67 4000 2007 CT3 Madeira Is. Africa 33
CT3IA CT3IA 42 40 29 120 4.76 3480 2003 CT3 Madeira Is. Africa 33
CT3KY CT3KY 22 20 15 56 9.09 840 2005 CT3 Madeira Is. Africa 33
6W7RV 6W7RV 17 16 13 48 5.88 624 2010 6W Senegal Africa 35
ZS1JY ZS1JY 1 1 1 3 0 3 2010 ZS South Africa Africa 38

SCC Contest DataBase
Date: 29.04.2026