Single Op. LP (Oceania)
All time Top Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
YB5BO YB5BO 449 437 127 1292 2.67 164084 2005 YB Indonesia Oceania 28
YB2ECG YB2ECG 303 296 124 880 2.31 109120 2013 YB Indonesia Oceania 28
YB5QZ YB5QZ 272 263 125 774 3.31 96750 2001 YB Indonesia Oceania 28
YB1AR YB1AR 318 288 102 860 9.43 87720 2011 YB Indonesia Oceania 28
YB1ALL YB1ALL 265 238 109 713 10.1 77717 2010 YB Indonesia Oceania 28
ZL2BR ZL2BR 243 238 109 693 2.06 75537 2002 ZL New Zealand Oceania 32
YB0JIV YB0JIV 249 238 99 704 4.42 69696 2011 YB Indonesia Oceania 28
YB5QZ YB5QZ ---- 207 98 619 ---- 60662 2000 YB Indonesia Oceania 28
YB5BO YB5BO 229 219 91 649 4.37 59059 2004 YB Indonesia Oceania 28
DU7/G4DUM G4DUM 220 218 90 638 0.91 57420 2005 DU Philippines Oceania 27
ZL2BR ZL2BR 218 216 89 638 0.92 56782 2003 ZL New Zealand Oceania 32
YB2ECG YB2ECG 209 198 87 582 5.26 50634 2005 YB Indonesia Oceania 28
DV1JM DV1JM 158 157 103 458 0.63 47174 2008 DU Philippines Oceania 27
ZL2BR ZL2BR 160 159 93 470 0.63 43710 2001 ZL New Zealand Oceania 32
YB5QZ YB5QZ 184 172 85 514 6.52 43690 2003 YB Indonesia Oceania 28
DV1JM DV1JM 157 151 89 448 3.21 39872 2013 DU Philippines Oceania 27
VK4DZ VK4DZ 154 152 78 441 1.3 34398 2001 VK Australia Oceania 30
DV1JM DV1JM 174 165 69 491 3.51 33879 2012 DU Philippines Oceania 27
DV1/JO7KMB JO7KMB 152 146 76 429 3.95 32604 2011 DU Philippines Oceania 27
DV1JM DV1JM 136 131 78 384 3.68 29952 2007 DU Philippines Oceania 27
YB2ECG YB2ECG 143 136 70 404 4.9 28280 2006 YB Indonesia Oceania 28
ZL2BR ZL2BR 126 124 76 366 1.59 27816 2004 ZL New Zealand Oceania 32
DV1JM DV1JM 118 116 71 343 1.69 24353 2011 DU Philippines Oceania 27
DU1JM DU1JM 109 104 75 310 4.59 23250 2015 DU Philippines Oceania 27
VK4FJ VK4FJ 109 108 72 318 0.92 22896 2011 VK Australia Oceania 30
YF0TUR YF0TUR 112 110 72 316 1.79 22752 2019 YB Indonesia Oceania 28
YB0ECT YB0ECT 110 104 72 306 5.45 22032 2004 YB Indonesia Oceania 28
VK3DBQ VK3DBQ 142 131 57 384 7.75 21888 2004 VK Australia Oceania 30
VK3YR VK3YR 123 113 64 332 8.13 21248 2012 VK Australia Oceania 30
YB0EIN YB0EIN 114 110 66 316 3.51 20856 2008 YB Indonesia Oceania 28
VK3FM VK3FM 128 123 57 364 3.91 20748 2011 VK Australia Oceania 30
YC2WBF YC2WBF 160 142 48 417 11.2 20016 2005 YB Indonesia Oceania 28
YB2EMK YB2EMK 129 122 55 354 5.43 19470 2004 YB Indonesia Oceania 28
YC2ECG YC2ECG 128 123 50 361 3.91 18050 2004 YB Indonesia Oceania 28
YB0JIV YB0JIV 123 113 51 327 8.13 16677 2008 YB Indonesia Oceania 28
VK4QH VK4QH 92 91 60 267 1.09 16020 2017 VK Australia Oceania 30
VK3DBQ VK3DBQ 114 107 51 313 6.14 15963 2003 VK Australia Oceania 30
VK5NPR VK5NPR 94 89 62 245 5.32 15190 2008 VK Australia Oceania 30
ZL3TE/1 ZL3TE 88 82 61 240 6.82 14640 2010 ZL New Zealand Oceania 32
DU7/G4DUM G4DUM 87 86 54 247 1.15 13338 2004 DU Philippines Oceania 27
VK5NPR VK5NPR 87 79 55 232 9.2 12760 2009 VK Australia Oceania 30
DU1JM DU1JM 85 83 51 244 2.35 12444 2016 DU Philippines Oceania 27
YB5BOY YB5BOY 80 75 57 218 5.06 12426 2015 YB Indonesia Oceania 28
DU1SAN DU1SAN ---- 82 50 244 ---- 12200 1999 DU Philippines Oceania 27
VK3KE VK3KE 105 87 48 251 17.1 12048 2005 VK Australia Oceania 30
DV1/JO7KMB JO7KMB 81 77 53 227 4.94 12031 2012 DU Philippines Oceania 27
KH6GMP KH6GMP 70 70 50 204 0.00 10200 2014 KH6 Hawaii Oceania 31
VK6GOM VK6GOM ---- 66 51 192 ---- 9792 1998 VK Australia Oceania 29
YB1TQL YB1TQL 67 62 47 176 7.46 8272 2019 YB Indonesia Oceania 28
DV1JM DV1JM 65 65 38 193 0 7334 2010 DU Philippines Oceania 27
YB1YG YB1YG 73 69 37 197 5.48 7289 2005 YB Indonesia Oceania 28
VK4IXU/6 ZL3TE 54 54 40 152 0 6080 2007 VK Australia Oceania 29
YB7SKM YB7SKM 66 54 45 133 18.1 5985 2018 YB Indonesia Oceania 28
KH6GMP KH6GMP 49 48 39 143 2.04 5577 2012 KH6 Hawaii Oceania 31
YC8EXL YC8EXL 50 50 34 146 0 4964 2007 YB Indonesia Oceania 28
YC2YIZ YC2YIZ 46 44 38 104 4.35 3952 2018 YB Indonesia Oceania 28
YB2ECG YB2ECG 48 45 26 132 6.25 3432 2009 YB Indonesia Oceania 28
ZL3TE W3SE 41 39 30 113 4.88 3390 2014 ZL New Zealand Oceania 32
DU1RB DU1RB 40 37 28 110 7.5 3080 2006 DU Philippines Oceania 27
VK7AD VK7AD 37 34 31 97 8.11 3007 2010 VK Australia Oceania 30
VK3FM VK3FM 35 28 24 81 20 1944 2005 VK Australia Oceania 30
ZL2AMI ZL2AMI ---- 26 24 74 ---- 1776 1998 ZL New Zealand Oceania 32
YD0MAT YD0MAT 30 29 24 73 3.33 1752 2018 YB Indonesia Oceania 28
FO5PS FO5PS 31 29 20 84 6.45 1680 2006 FO French Polynesia Oceania 32
YB3MM YB3MM 28 28 21 80 0 1680 2007 YB Indonesia Oceania 28
YC8EXL YC8EXL 25 25 19 69 0 1311 2008 YB Indonesia Oceania 28
NH6XM NH6XM ---- 19 18 55 ---- 990 1998 KH6 Hawaii Oceania 31
YC8UM YC8UM 26 23 19 52 11.5 988 2018 YB Indonesia Oceania 28
VK4SN VK4SN 17 17 17 46 0 782 2001 VK Australia Oceania 30
VK4TMZ VK4TMZ 13 13 13 34 0.00 442 2017 VK Australia Oceania 30
VK3EDW VK3EDW 12 11 11 31 8.33 341 2015 VK Australia Oceania 30
YB0ANN YB0ANN 12 12 11 28 0.00 308 2015 YB Indonesia Oceania 28
YB0COU YB0COU 10 9 9 27 10 243 2012 YB Indonesia Oceania 28
YB0ANN YB0ANN 9 9 9 24 0.00 216 2014 YB Indonesia Oceania 28
YB0ANN YB0ANN 7 7 6 21 0.00 126 2018 YB Indonesia Oceania 28
YB0ANN YB0ANN 6 6 6 12 0.00 72 2019 YB Indonesia Oceania 28
YB3BME YB3BME 5 5 5 13 0.00 65 2019 YB Indonesia Oceania 28
YD2DFD YD2DFD 8 8 5 12 0.00 60 2018 YB Indonesia Oceania 28
YC7UDD YC7UDD 7 6 6 8 14.2 48 2018 YB Indonesia Oceania 28
YB0ANN YB0ANN 4 4 4 6 0.00 24 2017 YB Indonesia Oceania 28
YB0ANN YB0ANN 3 3 3 7 0.00 21 2016 YB Indonesia Oceania 28

SCC Contest DataBase
Date: 29.04.2026