Single Op. LP (S. America)
All time Top Results

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
ZX2B ZX2B 811 795 208 2357 1.97 490256 2002 PY Brazil S. America 11
PS7TKS PS7TKS 508 481 176 1426 5.31 250976 2003 PY Brazil S. America 11
PY2NY PY2NY 478 466 158 1388 2.51 219304 2011 PY Brazil S. America 11
PS7TKS PS7TKS 414 391 167 1155 5.56 192885 2002 PY Brazil S. America 11
OA4AI OA4AI 385 364 145 1084 5.45 157180 2014 OA Peru S. America 10
YV6BTF YV6BTF 418 373 135 1109 10.7 149715 2005 YV Venezuela S. America 9
PY2MNL PY2MNL ---- 320 137 950 ---- 130150 1999 PY Brazil S. America 11
YW5T YV5JBI 324 302 141 899 5.33 126759 2016 YV Venezuela S. America 9
YV5AAX YV5AAX 280 276 137 828 1.43 113436 2012 YV Venezuela S. America 9
YV5AAX YV5AAX 320 307 117 919 4.06 107523 2004 YV Venezuela S. America 9
PT2BW PT2BW 279 263 130 773 5.73 100490 2002 PY Brazil S. America 11
YV5AAX YV5AAX 300 291 110 871 3 95810 2003 YV Venezuela S. America 9
YV5AAX YV5AAX 251 250 125 745 0.4 93125 2005 YV Venezuela S. America 9
YV5AAX YV5AAX 322 317 95 942 1.55 89490 2007 YV Venezuela S. America 9
YV5AAX YV5AAX 329 318 94 952 3.34 89488 2009 YV Venezuela S. America 9
YV5AAX YV5AAX 307 300 98 899 2.28 88102 2008 YV Venezuela S. America 9
YV5AAX YV5AAX 257 248 110 742 3.5 81620 2011 YV Venezuela S. America 9
PS7KC PS7KC 263 238 115 699 9.51 80385 2002 PY Brazil S. America 11
PY2NY PY2NY 240 234 113 697 2.5 78761 2003 PY Brazil S. America 11
4M5F 4M5F 280 245 108 720 12.5 77760 2007 YV Venezuela S. America 9
PT2BW PT2BW ---- 255 99 756 ---- 74844 1998 PY Brazil S. America 11
YV5AAX YV5AAX 289 281 82 842 2.77 69044 2006 YV Venezuela S. America 9
YV5AAX YV5AAX 251 250 90 649 0.4 58410 2010 YV Venezuela S. America 9
YV5AAX YV5AAX 227 223 86 665 1.76 57190 2014 YV Venezuela S. America 9
PY2NY PY2NY 215 208 92 621 3.26 57132 2008 PY Brazil S. America 11
PY2NY PY2NY 188 182 97 545 3.19 52865 2010 PY Brazil S. America 11
YV5AAX YV5AAX ---- 169 87 507 ---- 44109 2000 YV Venezuela S. America 9
LU8EGS LU8EGS 149 145 91 430 2.68 39130 2005 LU Argentina S. America 13
CX9AU CX9AU 136 126 85 375 7.35 31875 2001 CX Uruguay S. America 13
PR7AR PR7AR 140 127 79 364 9.29 28756 2003 PY Brazil S. America 11
YV1FM YV1FM 124 119 73 351 4.03 25623 2007 YV Venezuela S. America 9
PR7AR PR7AR 160 146 52 436 8.75 22672 2009 PY Brazil S. America 11
PS7ZZ PS7ZZ 112 103 76 289 8.04 21964 2002 PY Brazil S. America 11
LU1BJW LU1BJW 140 130 56 389 7.14 21784 2008 LU Argentina S. America 13
CX7BF CX7BF ---- 108 64 319 ---- 20416 1999 CX Uruguay S. America 13
PY2MC PY2MC 109 102 63 304 6.42 19152 2014 PY Brazil S. America 11
LU1WI LU1WI 95 94 56 278 1.05 15568 2013 LU Argentina S. America 13
LW9ETQ LW9ETQ 115 108 47 317 6.09 14899 2002 LU Argentina S. America 13
LW3DC LW3DC 90 87 57 256 3.33 14592 2011 LU Argentina S. America 13
LU9CBM LU9CBM 97 88 53 261 8.33 13833 2013 LU Argentina S. America 13
LQ7E LQ7E 82 77 60 230 6.10 13800 2013 LU Argentina S. America 13
PR7AR PR7AR 105 92 47 276 12.3 12972 2011 PY Brazil S. America 11
PU2WDX PU2WDX 86 81 45 243 5.81 10935 2011 PY Brazil S. America 11
YV5AAX YV5AAX 69 69 52 207 0.00 10764 2013 YV Venezuela S. America 9
PY2NY PY2NY 68 67 52 196 1.47 10192 2009 PY Brazil S. America 11
PT7AZ PT7AZ 85 75 45 225 11.7 10125 2006 PY Brazil S. America 11
PR7AR PR7AR 65 65 40 195 0 7800 2001 PY Brazil S. America 11
OA4AI OA4AI 63 61 36 179 3.17 6444 2009 OA Peru S. America 10
PX2T PY2DN 55 53 39 155 3.64 6045 2009 PY Brazil S. America 11
PY2CDR PY2CDR 52 48 36 135 4.00 4860 2014 PY Brazil S. America 11
LW3DC LW3DC 41 40 36 116 2.44 4176 2013 LU Argentina S. America 13
PU2TRX PU2TRX 67 47 28 137 28.7 3836 2016 PY Brazil S. America 11
PT2ND PT2ND 40 37 30 111 7.5 3330 2003 PY Brazil S. America 11
LU2BPM LU2BPM 41 36 31 104 12.2 3224 2011 LU Argentina S. America 13
LU4JHF LU4JHF 46 38 29 111 15.5 3219 2016 LU Argentina S. America 13
PU5AAD PU5AAD 36 28 25 83 22.2 2075 2011 PY Brazil S. America 11
PR7AR PR7AR 34 29 23 87 14.7 2001 2010 PY Brazil S. America 11
PU5ATX PU5ATX 34 27 21 81 20.5 1701 2010 PY Brazil S. America 11
ZP9EH ZP9EH 23 22 19 65 4.35 1235 2011 ZP Paraguay S. America 11
ZP9EH ZP9EH 24 23 17 67 4.17 1139 2009 ZP Paraguay S. America 11
PR7RC PR7RC 21 21 18 63 0.00 1134 2015 PY Brazil S. America 11
PR7AR PR7AR 20 20 19 57 0 1083 2007 PY Brazil S. America 11
LW9ETQ LW9ETQ 25 20 18 60 20 1080 2010 LU Argentina S. America 13
LW7HE LW7HE 22 20 18 54 9.09 972 2009 LU Argentina S. America 13
LU2VC LU2VC 19 17 16 49 10.5 784 2009 LU Argentina S. America 13
LW3DC LW3DC 17 16 15 47 5.88 705 2015 LU Argentina S. America 13
LU1IBL LU1IBL 17 16 14 45 5.88 630 2009 LU Argentina S. America 13
LW5ER LW5ER 14 13 12 37 7.14 444 2012 LU Argentina S. America 13
LU4DJC LU4DJC 11 9 9 27 18.1 243 2001 LU Argentina S. America 13
PY2XAT PY2XAT 8 8 8 24 0 192 2010 PY Brazil S. America 11

SCC Contest DataBase
Date: 29.04.2026