Single Op. Hp (Oceania)
All time Top Results

Note: Single Op. Assisted (2004 - 2011) are included.

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
KH6ND KH6ND 555 548 212 1612 1.26 341744 2002 KH6 Hawaii Oceania 31
ZL2AMI ZL2AMI 385 368 157 1087 4.42 170659 2002 ZL New Zealand Oceania 32
ZL2AMI ZL2AMI 413 400 134 1187 3.15 159058 2005 ZL New Zealand Oceania 32
VK3TDX VK3TDX 329 321 116 957 2.43 111012 2014 VK Australia Oceania 30
ZM2A ZM2A 313 308 121 909 1.6 109989 2007 ZL New Zealand Oceania 32
VK4UC VK4UC 380 353 103 1051 6.61 108253 2014 VK Australia Oceania 30
ZM3R ZM3R 314 304 115 895 3.18 102925 2007 ZL New Zealand Oceania 32
KH6FI KH6FI 311 309 109 908 0.64 98972 2007 KH6 Hawaii Oceania 31
KH6FI KH6FI 312 306 109 905 1.92 98645 2008 KH6 Hawaii Oceania 31
ZL4BR ZL4BR 270 266 123 782 1.48 96186 2005 ZL New Zealand Oceania 32
VK4UC VK4UC 260 252 124 740 3.08 91760 2002 VK Australia Oceania 30
ZL2AMI ZL2AMI 282 266 116 788 5.67 91408 2004 ZL New Zealand Oceania 32
9M6XRO 9M6XRO 302 294 123 742 2.65 91266 2007 9M6 East Malaysia Oceania 28
9M6XRO 9M6XRO 290 280 136 652 2.44 88672 2017 9M6 East Malaysia Oceania 28
ZL2AMI ZL2AMI ---- 276 108 819 ---- 88452 2000 ZL New Zealand Oceania 32
ZL2AMI ZL2AMI 274 264 111 780 3.65 86580 2001 ZL New Zealand Oceania 32
YB0PAH YB0PAH 277 272 107 802 1.81 85814 2015 YB Indonesia Oceania 28
ZL2B ZL2B 253 244 118 722 3.17 85196 2014 ZL New Zealand Oceania 32
VK3TDX VK3TDX 232 228 107 674 1.72 72118 2012 VK Australia Oceania 30
VK4UC VK4UC 241 229 98 674 4.98 66052 2004 VK Australia Oceania 30
ZL3TE ZL3TE 184 177 104 520 3.8 54080 2011 ZL New Zealand Oceania 32
VK3TDX VK3TDX 181 177 97 529 2.21 51313 2011 VK Australia Oceania 30
AH6OZ AH6OZ ---- 160 101 478 ---- 48278 2000 KH6 Hawaii Oceania 31
ZM4B ZM4B 171 167 95 492 1.76 46740 2013 ZL New Zealand Oceania 32
ZL2BR ZL2BR 183 175 87 500 4.37 43500 2008 ZL New Zealand Oceania 32
ZL1BYZ ZL1BYZ 189 187 80 541 1.06 43280 2008 ZL New Zealand Oceania 32
YB2EMK YB2EMK 181 177 82 509 2.21 41738 2005 YB Indonesia Oceania 28
KH6GMP KH6GMP 157 155 87 459 1.27 39933 2005 KH6 Hawaii Oceania 31
ZM2B ZL2BR 146 140 88 413 4.11 36344 2016 ZL New Zealand Oceania 32
KH6GMP KH6GMP 179 177 67 523 1.12 35041 2007 KH6 Hawaii Oceania 31
VK3TDX VK3TDX 136 136 79 404 0.00 31916 2013 VK Australia Oceania 30
VK6GOM VK6GOM 136 130 81 383 4.41 31023 2003 VK Australia Oceania 29
ZM2B ZL2BR 144 137 77 398 4.86 30646 2007 ZL New Zealand Oceania 32
VK6GOM VK6GOM ---- 116 77 343 ---- 26411 1999 VK Australia Oceania 29
KH6FI KH6FI 104 102 67 304 1.92 20368 2006 KH6 Hawaii Oceania 31
VK4SN VK4SN 107 103 67 295 3.74 19765 2018 VK Australia Oceania 30
VK5GR VK5GR 97 96 69 281 1.03 19389 2017 VK Australia Oceania 30
VK4WPX VK4WPX 97 97 69 273 0 18837 2001 VK Australia Oceania 30
KH6GMP KH6GMP 113 111 52 331 1.77 17212 2010 KH6 Hawaii Oceania 31
VK7AD VK7AD 103 103 55 306 0 16830 2011 VK Australia Oceania 30
9M6XRO 9M6XRO 100 98 74 223 2 16502 2010 9M6 East Malaysia Oceania 28
VK4UC VK4UC 106 92 60 272 12.3 16320 2015 VK Australia Oceania 30
KH6GMP KH6GMP 100 99 54 295 1 15930 2008 KH6 Hawaii Oceania 31
VK7BO VK7BO 101 88 61 259 12.8 15799 2015 VK Australia Oceania 30
FO5PS FO5PS 104 100 47 291 3.85 13677 2007 FO French Polynesia Oceania 32
KH6GMP KH6GMP 100 99 45 294 1 13230 2009 KH6 Hawaii Oceania 31
VK6GOM VK6GOM 80 75 57 221 6.25 12597 2012 VK Australia Oceania 29
VK7BO VK7BO 85 78 51 228 7.14 11628 2016 VK Australia Oceania 30
YC6RMT YC6RMT 87 81 43 231 6.90 9933 2019 YB Indonesia Oceania 28
VK6IR VK6IR 71 65 51 193 8.45 9843 2014 VK Australia Oceania 29
YB5AQB YB5AQB 72 70 41 205 2.78 8405 2006 YB Indonesia Oceania 28
ZL1WN ZL1WN 57 53 45 155 7.02 6975 2015 ZL New Zealand Oceania 32
VK5GR VK5GR 58 56 40 157 3.45 6280 2018 VK Australia Oceania 30
YB2ECG YB2ECG 61 60 35 179 1.64 6265 2010 YB Indonesia Oceania 28
YB0AJR YB0AJR 51 46 37 136 9.8 5032 2003 YB Indonesia Oceania 28
ZL3NB ZL3NB 52 49 36 136 5.77 4896 2008 ZL New Zealand Oceania 32
ZM2B ZL2BR 43 38 30 114 11.6 3420 2019 ZL New Zealand Oceania 32
VK7BO VK7BO 33 31 25 85 6.06 2125 2018 VK Australia Oceania 30
VK7BO VK7BO 30 28 26 81 6.67 2106 2017 VK Australia Oceania 30
FO8RZ FO8RZ 29 29 23 85 0 1955 2009 FO French Polynesia Oceania 32
YC1LIQ YC1LIQ 38 20 17 52 47.3 884 2019 YB Indonesia Oceania 28

SCC Contest DataBase
Date: 29.04.2026