Single Op. Hp (S. America)
All time Top Results

Note: Single Op. Assisted (2004 - 2011) are included.

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity Continent ZoneCertificate
ZX2B ZX2B 797 778 222 2310 2.38 512820 2003 PY Brazil S. America 11
LT0H LU3HY 529 514 179 1519 2.84 271901 2005 LU Argentina S. America 13
LT0H LU3HY 537 529 147 1580 1.49 232260 2011 LU Argentina S. America 13
LO7H LO7H 429 403 132 1190 6.06 157080 2002 LU Argentina S. America 13
LT0H LU3HY ---- 357 145 1056 ---- 153120 1999 LU Argentina S. America 13
OA4AHW OA4AHW 300 283 122 837 5.67 102114 2002 OA Peru S. America 10
LU3HY LU3HY ---- 316 104 935 ---- 97240 1998 LU Argentina S. America 13
LT0H LU3HY 312 296 106 884 5.13 93704 2008 LU Argentina S. America 13
YW5T YV5JBI 312 303 102 903 1.94 92106 2017 YV Venezuela S. America 9
L20H L20H 274 251 95 746 8.39 70870 2003 LU Argentina S. America 13
OA4DJW OA4DJW 240 220 106 657 8.33 69642 2002 OA Peru S. America 10
LW9ETQ LW9ETQ 221 216 96 643 2.26 61728 2012 LU Argentina S. America 13
LR0H LR0H ---- 195 98 573 ---- 56154 1999 LU Argentina S. America 13
PY2NY PY2NY 203 198 86 593 2.46 50998 2006 PY Brazil S. America 11
PT2BW PT2BW 173 167 96 490 3.47 47040 2005 PY Brazil S. America 11
CE3OP CE3OP 178 168 88 500 5.62 44000 2013 CE Chile S. America 12
LU7DW LU7DW 166 156 94 451 6.02 42394 2002 LU Argentina S. America 13
XR3P CE3PG 163 151 90 451 7.36 40590 2012 CE Chile S. America 12
LU1BJW LU1BJW 161 147 90 433 8.70 38970 2016 LU Argentina S. America 13
LU1BJW LU1BJW 151 147 85 436 2.65 37060 2009 LU Argentina S. America 13
LU1BJW LU1BJW 144 130 86 389 9.72 33454 2010 LU Argentina S. America 13
3G3O CE3OPE 162 144 78 427 10.5 33306 2012 CE Chile S. America 12
LU5OM LU5OM 165 152 73 452 7.88 32996 2011 LU Argentina S. America 13
LU8ADX LU8ADX 128 122 86 357 4.69 30702 2003 LU Argentina S. America 13
PY7VI PY7VI 138 126 77 376 8.70 28952 2015 PY Brazil S. America 11
PY7VI PY7VI 129 110 79 327 14.7 25833 2014 PY Brazil S. America 11
ZV2K PY2SHF 124 113 73 328 8.87 23944 2014 PY Brazil S. America 11
LV5V LU5VV 128 127 61 379 0.78 23119 2007 LU Argentina S. America 13
XR3P CE3PG 93 86 63 257 7.53 16191 2010 CE Chile S. America 12
PY2NY PY2NY 85 84 65 246 1.18 15990 2005 PY Brazil S. America 11
ZV2K PY2SHF 81 78 62 227 3.70 14074 2015 PY Brazil S. America 11
CX7BF CX7BF 82 80 57 238 2.44 13566 2005 CX Uruguay S. America 13
LU1BJW LU1BJW 86 78 56 232 9.3 12992 2012 LU Argentina S. America 13
LU7DW LU7DW 92 87 50 250 5.43 12500 2003 LU Argentina S. America 13
YV4GME YV4GME 46 43 27 128 6.52 3456 2002 YV Venezuela S. America 9
XR3P CE3PG 40 38 30 113 5 3390 2011 CE Chile S. America 12
LU1BJW LU1BJW 29 29 20 87 0 1740 2007 LU Argentina S. America 13
OA4AHW OA4AHW 26 25 21 71 3.85 1491 2008 OA Peru S. America 10
LU7FF LU7FF 27 24 21 70 11.1 1470 2005 LU Argentina S. America 13
PY2SRB PY2SRB 15 15 12 45 0 540 2007 PY Brazil S. America 11

SCC Contest DataBase
Date: 29.04.2026