Single Op. 20m - RTTY 1999 Results

 UBN - All Log Checking Reports               Band-by-band Breakdown

 Europe         N. America         S. America         Asia         Oceania         Africa        

# Europe Call Op. Claimed Valid MULTs QPts %Bad Score DXCC Zone# WWCertificate
1 S53MJ S53MJ ---- 259 56 628 ---- 35168 Slovenia 151
2 UT2IO UT2IO ---- 223 57 483 ---- 27531 Ukraine 162
3 CT1FRN CT1FRN ---- 214 53 489 ---- 25917 Portugal 143
4 EW2CR EW2CR ---- 194 53 473 ---- 25069 Belarus 164
5 OH2BP OH2BP ---- 183 49 408 ---- 19992 Finland 155
1 RA9XF RA9XF ---- 123 44 352 ---- 15488 European Russia 176
6 RA3BB RA3BB ---- 139 44 310 ---- 13640 European Russia 167
7 IT9GKQ IT9GKQ ---- 112 44 253 ---- 11132 Italy 158
8 Z31GX Z31GX ---- 112 41 244 ---- 10004 Macedonia 159
9 HA/W0YR W0YR ---- 73 40 192 ---- 7680 Hungary 1510
10 S51N S51N ---- 82 39 185 ---- 7215 Slovenia 1512
11 DL5NA DL5NA ---- 79 38 184 ---- 6992 Germany 1413
12 G0MTN G0MTN ---- 80 38 182 ---- 6916 England 1414
13 8S4BX 8S4BX ---- 74 40 153 ---- 6120 Sweden 1416
14 DL1AKL DL1AKL ---- 76 35 164 ---- 5740 Germany 1417
15 YL2KF YL2KF ---- 72 36 157 ---- 5652 Latvia 1518
16 SM3DXC SM3DXC ---- 68 34 147 ---- 4998 Sweden 1419
17 IK8WEI IK8WEI ---- 48 30 116 ---- 3480 Italy 1520
18 YL3FW YL3FW ---- 47 31 106 ---- 3286 Latvia 1521
19 EW6GB EW6GB ---- 51 29 113 ---- 3277 Belarus 1622
20 EA7AIG EA7AIG ---- 45 28 115 ---- 3220 Spain 1423
21 EA3AEN EA3AEN ---- 43 30 105 ---- 3150 Spain 1424
22 YU7AE YU7AE ---- 34 22 72 ---- 1584 FR of Yugoslavia 1525
23 PA3HGL PA3HGL ---- 33 20 74 ---- 1480 Netherlands 1426

SCC Contest DataBase
Date: 11.08.2026