Single Op. 20m - RTTY 1999 Results

 UBN - All Log Checking Reports               Band-by-band Breakdown

 Europe         N. America         S. America         Asia         Oceania         Africa        

# WW Call Op. Claimed Valid MULTs QPts %Bad Score DXCC Zone# WWCertificate
1 S53MJ S53MJ ---- 259 56 628 ---- 35168 Slovenia 15Europe
2 UT2IO UT2IO ---- 223 57 483 ---- 27531 Ukraine 16Europe
3 CT1FRN CT1FRN ---- 214 53 489 ---- 25917 Portugal 14Europe
4 EW2CR EW2CR ---- 194 53 473 ---- 25069 Belarus 16Europe
5 OH2BP OH2BP ---- 183 49 408 ---- 19992 Finland 15Europe
6 RA9XF RA9XF ---- 123 44 352 ---- 15488 European Russia 17Europe
7 RA3BB RA3BB ---- 139 44 310 ---- 13640 European Russia 16Europe
8 IT9GKQ IT9GKQ ---- 112 44 253 ---- 11132 Italy 15Europe
9 Z31GX Z31GX ---- 112 41 244 ---- 10004 Macedonia 15Europe
10 HA/W0YR W0YR ---- 73 40 192 ---- 7680 Hungary 15Europe
11 W6/G0AZT G0AZT ---- 77 41 183 ---- 7503 United States 3N. America
12 S51N S51N ---- 82 39 185 ---- 7215 Slovenia 15Europe
13 DL5NA DL5NA ---- 79 38 184 ---- 6992 Germany 14Europe
14 G0MTN G0MTN ---- 80 38 182 ---- 6916 England 14Europe
15 7K4QOK 7K4QOK ---- 65 35 182 ---- 6370 Japan 25Asia
16 8S4BX 8S4BX ---- 74 40 153 ---- 6120 Sweden 14Europe
17 DL1AKL DL1AKL ---- 76 35 164 ---- 5740 Germany 14Europe
18 YL2KF YL2KF ---- 72 36 157 ---- 5652 Latvia 15Europe
19 SM3DXC SM3DXC ---- 68 34 147 ---- 4998 Sweden 14Europe
20 IK8WEI IK8WEI ---- 48 30 116 ---- 3480 Italy 15Europe
21 YL3FW YL3FW ---- 47 31 106 ---- 3286 Latvia 15Europe
22 EW6GB EW6GB ---- 51 29 113 ---- 3277 Belarus 16Europe
23 EA7AIG EA7AIG ---- 45 28 115 ---- 3220 Spain 14Europe
24 EA3AEN EA3AEN ---- 43 30 105 ---- 3150 Spain 14Europe
25 YU7AE YU7AE ---- 34 22 72 ---- 1584 FR of Yugoslavia 15Europe
26 PA3HGL PA3HGL ---- 33 20 74 ---- 1480 Netherlands 14Europe
27 W4JLS W4JLS ---- 23 18 66 ---- 1188 United States 5N. America
28 ZL2JON ZL2JON ---- 16 12 47 ---- 564 New Zealand 32Oceania
29 ZL1MK ZL1MK ---- 3 3 9 ---- 27 New Zealand 32Oceania

SCC Contest DataBase
Date: 10.08.2026