Single Op. HP - RTTY 2001 Results

 UBN - All Log Checking Reports               Band-by-band Breakdown

 Europe         N. America         S. America         Asia         Oceania         Africa        

# Europe Call Op. Claimed Valid MULTs QPts %Bad Score DXCC Zone# WWCertificate
1 S50U S50U 682 679 227 1616 0.44 366832 Slovenia 152
2 IK0YVV IK0YVV 606 592 198 1449 2.31 286902 Italy 155
3 RK4FF RK4FF 625 620 208 1370 0.8 284960 European Russia 166
4 YL2KF YL2KF 591 587 209 1357 0.68 283613 Latvia 157
5 RD4M RD4M 609 602 212 1331 1.15 282172 European Russia 168
6 UZ7U UZ7U 547 539 207 1283 1.46 265581 Ukraine 169
7 OH2BP OH2BP 573 549 205 1260 4.19 258300 Finland 1510
8 S56A S56A 506 501 203 1162 0.99 235886 Slovenia 1511
9 I1COB I1COB 525 512 194 1199 2.48 232606 Italy 1512
10 LZ2K LZ2K 510 495 194 1120 2.94 217280 Bulgaria 2013
11 OK2FD OK2FD 440 435 197 1037 1.14 204289 Czech Republic 1514
12 SM6WQB SM6WQB 411 406 189 947 1.22 178983 Sweden 1415
13 DJ3NG DJ3NG 357 353 186 790 1.12 146940 Germany 1416
14 DK1WI DK1WI 336 331 170 731 1.49 124270 Germany 1419
15 EU1SA EU1SA 302 293 158 657 2.98 103806 Belarus 1622
16 UA6JY UA6JY 263 251 143 548 4.56 78364 European Russia 1627
17 RA3BB RA3BB 241 234 116 537 2.9 62292 European Russia 1630
18 DK7ZT DK7ZT 210 202 109 482 3.81 52538 Germany 1433
19 LZ2PL LZ2PL 331 320 67 774 3.32 51858 Bulgaria 2034
20 S53MJ S53MJ 369 356 59 855 3.52 50445 Slovenia 1535
21 LZ1MC LZ1MC 134 127 86 279 5.22 23994 Bulgaria 2038
22 YU7AE YU7AE 134 132 44 284 1.49 12496 FR of Yugoslavia 1541
23 YL2LY YL2LY 69 66 52 144 4.35 7488 Latvia 1545
24 RA3WA RA3WA 95 93 40 183 2.11 7320 European Russia 1646
25 TF3AO TF3AO 80 79 38 167 1.25 6346 Iceland 4047
26 IK1FVO IK1FVO 35 35 27 70 0 1890 Italy 1548

SCC Contest DataBase
Date: 10.08.2026