Single Op. HP - RTTY 2001 Results

 UBN - All Log Checking Reports               Band-by-band Breakdown

 Europe         N. America         S. America         Asia         Oceania         Africa        

# N. America Call Op. Claimed Valid MULTs QPts %Bad Score DXCC Zone# WWCertificate
1 VA3DX VA3DX 359 348 144 946 3.06 136224 Canada 417
2 K7WM K7WM 378 365 144 904 3.44 130176 United States 318
3 W7TI/6 W7TI 342 339 144 824 0.88 118656 United States 320
4 KW4DA KW4DA 300 295 125 766 1.67 95750 United States 523
5 W0HW W0HW 301 289 123 746 3.99 91758 United States 424
6 W6/G0AZT G0AZT 284 280 134 683 1.41 91522 United States 325
7 KE5OG KE5OG 240 235 124 547 2.08 67828 United States 428
8 W0TY W0TY 195 192 114 472 1.54 53808 United States 432
9 NA2M NA2M 190 187 104 454 1.58 47216 United States 536
10 K3WW K3WW 170 160 87 441 5.88 38367 United States 537
11 K4GMH K4GMH 108 104 80 259 3.7 20720 United States 539
12 W7DPW W7DPW 87 85 54 193 2.3 10422 United States 342
13 AA9RR AA9RR 32 31 26 70 3.13 1820 United States 449
14 K0COP/4 K0COP 22 21 18 53 4.55 954 United States 550

SCC Contest DataBase
Date: 13.10.2026