Single Op. HP - RTTY 1998 Results

 UBN - All Log Checking Reports               Band-by-band Breakdown

 Europe         N. America         S. America         Asia         Oceania         Africa        

# WW Call Op. Claimed Valid MULTs QPts %Bad Score DXCC Zone# WWCertificate
1 UT0I UT0I ---- 478 177 959 ---- 169743 Ukraine 16Europe
2 UN5PR UN5PR ---- 335 156 958 ---- 149448 Kazakhstan 17Asia
3 S56A S56A ---- 351 167 770 ---- 128590 Slovenia 15Europe
4 I1COB I1COB ---- 332 167 724 ---- 120908 Italy 15Europe
5 YL8M YL8M ---- 312 157 680 ---- 106760 Latvia 15Europe
6 LU3HY LU3HY ---- 316 104 935 ---- 97240 Argentina 13S. America
7 UX0Z UX0Z ---- 313 144 667 ---- 96048 Ukraine 16Europe
8 HA2SX HA2SX ---- 286 140 624 ---- 87360 Hungary 15Europe
9 S55A S55A ---- 248 126 539 ---- 67914 Slovenia 15Europe
10 GW4KHQ GW4KHQ ---- 221 130 483 ---- 62790 Wales 14Europe
11 DL4RCK DL4RCK ---- 214 136 447 ---- 60792 Germany 14Europe
12 OH2GI OH2GI ---- 226 118 474 ---- 55932 Finland 15Europe
13 YU7YG YU7YG ---- 221 115 472 ---- 54280 FR of Yugoslavia 15Europe
14 N2DL N2DL ---- 200 100 513 ---- 51600 United States 5N. America
15 OH2LU OH2LU ---- 190 117 399 ---- 46683 Finland 15Europe
16 VE7AGJ VE7AGJ ---- 185 94 404 ---- 37976 Canada 3N. America
17 K4WW K4WW ---- 166 95 374 ---- 35530 United States 4N. America
18 LY1DS LY1DS ---- 181 91 390 ---- 35490 Lithuania 15Europe
19 5N7YZC 5N7YZC ---- 137 73 411 ---- 30003 Nigeria 35Africa
20 W9OL W9OL ---- 162 87 341 ---- 29667 United States 4N. America
21 OH6XY OH6XY ---- 154 86 325 ---- 27950 Finland 15Europe
22 WA8RPK WA8RPK ---- 117 72 251 ---- 18072 United States 4N. America
23 SM3BYJ SM3BYJ ---- 114 71 242 ---- 17182 Sweden 14Europe
24 OH3FM OH3FM ---- 117 64 253 ---- 16192 Finland 15Europe
25 W0HW W0HW ---- 108 69 232 ---- 16008 United States 4N. America
26 NA2M NA2M ---- 94 64 203 ---- 12992 United States 5N. America
27 N4AN N4AN ---- 94 64 200 ---- 12800 United States 5N. America
28 KF6BIR KF6BIR ---- 83 61 164 ---- 10004 United States 3N. America
29 OK2SG OK2SG ---- 80 58 172 ---- 9976 Czech Republic 15Europe
30 SP2UUU SP2UUU ---- 69 57 147 ---- 8379 Poland 15Europe
31 K7WM K7WM ---- 75 54 155 ---- 8370 United States 3N. America
32 K5ZD K5ZD ---- 61 46 167 ---- 7628 United States 5N. America
33 S59L S59L ---- 62 52 123 ---- 6396 Slovenia 15Europe
34 N7GC N7GC ---- 47 37 96 ---- 3552 United States 3N. America
35 VE3WQ VE3WQ ---- 39 31 82 ---- 2542 Canada 4N. America
36 W4JLS W4JLS ---- 30 23 66 ---- 1518 United States 5N. America

SCC Contest DataBase
Date: 10.08.2026