Single Op. LP - RTTY 1999 Results

 UBN - All Log Checking Reports               Band-by-band Breakdown

 Europe         N. America         S. America         Asia         Oceania         Africa        

# Europe Call Op. Claimed Valid MULTs QPts %Bad Score DXCC Zone# WWCertificate
1 LZ2UF LZ2UF ---- 412 184 939 ---- 172776 Bulgaria 201
2 UA4LU UA4LU ---- 339 142 729 ---- 103518 European Russia 164
3 EW1EA EW1EA ---- 300 156 661 ---- 103116 Belarus 165
4 IK4ZIF IK4ZIF ---- 257 127 611 ---- 77597 Italy 156
5 T93Y T93Y ---- 248 120 568 ---- 68160 Bosnia-Herzegovina 157
6 SM6WQB SM6WQB ---- 208 127 448 ---- 56896 Sweden 149
7 SP9LKS SP9LKS ---- 201 118 454 ---- 53572 Poland 1510
8 SM6BSK SM6BSK ---- 192 117 421 ---- 49257 Sweden 1412
9 GU0SUP GU0SUP ---- 189 103 433 ---- 44599 Guernsey 1413
10 OH3NGB OH3NGB ---- 196 100 440 ---- 44000 Finland 1514
11 DL2AL DL2AL ---- 171 115 353 ---- 40595 Germany 1418
12 DL4RCK DL4RCK ---- 164 104 366 ---- 38064 Germany 1419
13 UA1TAN UA1TAN ---- 190 87 416 ---- 36192 European Russia 1620
14 DM5GI DM5GI ---- 152 101 334 ---- 33734 Germany 1422
15 DL8NFU DL8NFU ---- 150 93 339 ---- 31527 Germany 1424
16 SV1DNW SV1DNW ---- 161 90 350 ---- 31500 Greece 2025
17 S53Z S53Z ---- 147 98 311 ---- 30478 Slovenia 1526
18 IK1NEM IK1NEM ---- 148 92 328 ---- 30176 Italy 1527
19 SP4MPH SP4MPH ---- 129 98 284 ---- 27832 Poland 1528
20 UA3UKQ UA3UKQ ---- 140 90 307 ---- 27630 European Russia 1629
21 I0KHP I0KHP ---- 135 82 318 ---- 26076 Italy 1530
22 LA5TFA LA5TFA ---- 144 79 308 ---- 24332 Norway 1431
23 S57RW S57RW ---- 122 76 287 ---- 21812 Slovenia 1534
24 LA7CL LA7CL ---- 134 70 299 ---- 20930 Norway 1436
25 S51SM S51SM ---- 113 85 242 ---- 20570 Slovenia 1537
26 SP3CUG SP3CUG ---- 106 78 241 ---- 18798 Poland 1539
27 IZ4BKI IZ4BKI ---- 109 70 258 ---- 18060 Italy 1540
28 9A6ACY 9A6ACY ---- 104 73 237 ---- 17301 Croatia 1541
29 OK2VP OK2VP ---- 110 72 239 ---- 17208 Czech Republic 1542
30 SP2EIW SP2EIW ---- 104 72 232 ---- 16704 Poland 1543
31 SP1PLA SP1PLA ---- 106 67 249 ---- 16683 Poland 1544
32 IT9NVA IT9NVA ---- 99 72 227 ---- 16344 Italy 1545
33 HB9ALH HB9ALH ---- 86 73 208 ---- 15184 Switzerland 1448
34 ON4BG ON4BG ---- 94 71 208 ---- 14768 Belgium 1449
35 OZ5MJ OZ5MJ ---- 97 66 222 ---- 14652 Denmark 1450
36 ON5HY ON5HY ---- 97 60 235 ---- 14100 Belgium 1451
37 SM6FUD SM6FUD ---- 88 70 189 ---- 13230 Sweden 1453
38 OH5HCK OH5HCK ---- 87 67 189 ---- 12663 Finland 1554
39 DL3AYJ DL3AYJ ---- 85 61 207 ---- 12627 Germany 1455
40 RU3WR RU3WR ---- 99 63 194 ---- 12222 European Russia 1656
41 SM5AAY SM5AAY ---- 103 56 217 ---- 12152 Sweden 1458
42 YO3FRI YO3FRI ---- 85 57 191 ---- 10887 Romania 2059
43 DH9FAJ DH9FAJ ---- 75 61 165 ---- 10065 Germany 1460
44 DK7OM DK7OM ---- 76 61 156 ---- 9516 Germany 1461
45 DJ1OJ DJ1OJ ---- 77 51 183 ---- 9333 Germany 1462
46 SP8FHJ SP8FHJ ---- 57 47 127 ---- 5969 Poland 1566
47 M0AEJ M0AEJ ---- 62 43 135 ---- 5805 England 1467
48 RA4AFZ RA4AFZ ---- 57 44 113 ---- 4972 European Russia 1668
49 PB5KT PB5KT ---- 57 34 119 ---- 4046 Netherlands 1471
50 IK2NCF IK2NCF ---- 46 37 98 ---- 3626 Italy 1572
51 LY2FN LY2FN ---- 45 36 100 ---- 3600 Lithuania 1573
52 9A3CY 9A3CY ---- 46 31 109 ---- 3379 Croatia 1574
53 DL2FAG DL2FAG ---- 39 31 97 ---- 3007 Germany 1475
54 RA3UAG RA3UAG ---- 34 28 89 ---- 2492 European Russia 1676
55 PA3BWD PA3BWD ---- 32 28 65 ---- 1820 Netherlands 1478
56 PA7RCE PA7RCE ---- 37 26 68 ---- 1768 Netherlands 1479
57 SP3XR SP3XR ---- 21 19 46 ---- 874 Poland 1581
58 OK2CJM OK2CJM ---- 6 5 12 ---- 60 Czech Republic 1582

SCC Contest DataBase
Date: 11.08.2026