Single Op. LP - RTTY 1999 Results

 UBN - All Log Checking Reports               Band-by-band Breakdown

 Europe         N. America         S. America         Asia         Oceania         Africa        

# WW Call Op. Claimed Valid MULTs QPts %Bad Score DXCC Zone# WWCertificate
1 LZ2UF LZ2UF ---- 412 184 939 ---- 172776 Bulgaria 20Europe
2 PY2MNL PY2MNL ---- 320 137 950 ---- 130150 Brazil 11S. America
3 RZ9OU RZ9OU ---- 265 140 763 ---- 106820 Asiatic Russia 18Asia
4 UA4LU UA4LU ---- 339 142 729 ---- 103518 European Russia 16Europe
5 EW1EA EW1EA ---- 300 156 661 ---- 103116 Belarus 16Europe
6 IK4ZIF IK4ZIF ---- 257 127 611 ---- 77597 Italy 15Europe
7 T93Y T93Y ---- 248 120 568 ---- 68160 Bosnia-Herzegovina 15Europe
8 RA9MY RA9MY ---- 208 96 602 ---- 57792 Asiatic Russia 17Asia
9 SM6WQB SM6WQB ---- 208 127 448 ---- 56896 Sweden 14Europe
10 SP9LKS SP9LKS ---- 201 118 454 ---- 53572 Poland 15Europe
11 WA1EHK WA1EHK ---- 194 101 521 ---- 52621 United States 5N. America
12 SM6BSK SM6BSK ---- 192 117 421 ---- 49257 Sweden 14Europe
13 GU0SUP GU0SUP ---- 189 103 433 ---- 44599 Guernsey 14Europe
14 OH3NGB OH3NGB ---- 196 100 440 ---- 44000 Finland 15Europe
15 W4/KL7Q KL7Q ---- 180 93 463 ---- 43059 United States 5N. America
16 AA5AU AA5AU ---- 169 96 436 ---- 41856 United States 4N. America
17 4X6UO 4X6UO ---- 163 86 479 ---- 41194 Israel 20Asia
18 DL2AL DL2AL ---- 171 115 353 ---- 40595 Germany 14Europe
19 DL4RCK DL4RCK ---- 164 104 366 ---- 38064 Germany 14Europe
20 UA1TAN UA1TAN ---- 190 87 416 ---- 36192 European Russia 16Europe
21 ZS6RVG ZS6RVG ---- 137 85 409 ---- 34765 South Africa 38Africa
22 DM5GI DM5GI ---- 152 101 334 ---- 33734 Germany 14Europe
23 VE6RAJ VE6RAJ ---- 146 96 347 ---- 33312 Canada 4N. America
24 DL8NFU DL8NFU ---- 150 93 339 ---- 31527 Germany 14Europe
25 SV1DNW SV1DNW ---- 161 90 350 ---- 31500 Greece 20Europe
26 S53Z S53Z ---- 147 98 311 ---- 30478 Slovenia 15Europe
27 IK1NEM IK1NEM ---- 148 92 328 ---- 30176 Italy 15Europe
28 SP4MPH SP4MPH ---- 129 98 284 ---- 27832 Poland 15Europe
29 UA3UKQ UA3UKQ ---- 140 90 307 ---- 27630 European Russia 16Europe
30 I0KHP I0KHP ---- 135 82 318 ---- 26076 Italy 15Europe
31 LA5TFA LA5TFA ---- 144 79 308 ---- 24332 Norway 14Europe
32 K6SEM/2 K6SEM ---- 120 77 314 ---- 24178 United States 5N. America
33 W9ILY W9ILY ---- 121 74 317 ---- 23458 United States 4N. America
34 S57RW S57RW ---- 122 76 287 ---- 21812 Slovenia 15Europe
35 KR4U KR4U ---- 116 77 282 ---- 21714 United States 5N. America
36 LA7CL LA7CL ---- 134 70 299 ---- 20930 Norway 14Europe
37 S51SM S51SM ---- 113 85 242 ---- 20570 Slovenia 15Europe
38 CX7BF CX7BF ---- 108 64 319 ---- 20416 Uruguay 13S. America
39 SP3CUG SP3CUG ---- 106 78 241 ---- 18798 Poland 15Europe
40 IZ4BKI IZ4BKI ---- 109 70 258 ---- 18060 Italy 15Europe
41 9A6ACY 9A6ACY ---- 104 73 237 ---- 17301 Croatia 15Europe
42 OK2VP OK2VP ---- 110 72 239 ---- 17208 Czech Republic 15Europe
43 SP2EIW SP2EIW ---- 104 72 232 ---- 16704 Poland 15Europe
44 SP1PLA SP1PLA ---- 106 67 249 ---- 16683 Poland 15Europe
45 IT9NVA IT9NVA ---- 99 72 227 ---- 16344 Italy 15Europe
46 KE4PPI KE4PPI ---- 99 67 237 ---- 15879 United States 5N. America
47 9V1XE 9V1XE ---- 95 57 274 ---- 15618 Singapore 28Asia
48 HB9ALH HB9ALH ---- 86 73 208 ---- 15184 Switzerland 14Europe
49 ON4BG ON4BG ---- 94 71 208 ---- 14768 Belgium 14Europe
50 OZ5MJ OZ5MJ ---- 97 66 222 ---- 14652 Denmark 14Europe
51 ON5HY ON5HY ---- 97 60 235 ---- 14100 Belgium 14Europe
52 VE3IAY VE3IAY ---- 85 62 223 ---- 13826 Canada 4N. America
53 SM6FUD SM6FUD ---- 88 70 189 ---- 13230 Sweden 14Europe
54 OH5HCK OH5HCK ---- 87 67 189 ---- 12663 Finland 15Europe
55 DL3AYJ DL3AYJ ---- 85 61 207 ---- 12627 Germany 14Europe
56 RU3WR RU3WR ---- 99 63 194 ---- 12222 European Russia 16Europe
57 DU1SAN DU1SAN ---- 82 50 244 ---- 12200 Philippines 27Oceania
58 SM5AAY SM5AAY ---- 103 56 217 ---- 12152 Sweden 14Europe
59 YO3FRI YO3FRI ---- 85 57 191 ---- 10887 Romania 20Europe
60 DH9FAJ DH9FAJ ---- 75 61 165 ---- 10065 Germany 14Europe
61 DK7OM DK7OM ---- 76 61 156 ---- 9516 Germany 14Europe
62 DJ1OJ DJ1OJ ---- 77 51 183 ---- 9333 Germany 14Europe
63 KC4SAW KC4SAW ---- 61 46 166 ---- 7636 United States 5N. America
64 W4ZGR/1 W4ZGR ---- 57 44 163 ---- 7172 United States 5N. America
65 JA0AXA JA0AXA ---- 66 37 183 ---- 6771 Japan 25Asia
66 SP8FHJ SP8FHJ ---- 57 47 127 ---- 5969 Poland 15Europe
67 M0AEJ M0AEJ ---- 62 43 135 ---- 5805 England 14Europe
68 RA4AFZ RA4AFZ ---- 57 44 113 ---- 4972 European Russia 16Europe
69 K7RFM/VE6 K7RFM ---- 50 41 111 ---- 4551 Canada 4N. America
70 W3FQE W3FQE ---- 46 34 131 ---- 4454 United States 5N. America
71 PB5KT PB5KT ---- 57 34 119 ---- 4046 Netherlands 14Europe
72 IK2NCF IK2NCF ---- 46 37 98 ---- 3626 Italy 15Europe
73 LY2FN LY2FN ---- 45 36 100 ---- 3600 Lithuania 15Europe
74 9A3CY 9A3CY ---- 46 31 109 ---- 3379 Croatia 15Europe
75 DL2FAG DL2FAG ---- 39 31 97 ---- 3007 Germany 14Europe
76 RA3UAG RA3UAG ---- 34 28 89 ---- 2492 European Russia 16Europe
77 RW9RF RW9RF ---- 30 23 88 ---- 2024 Asiatic Russia 17Asia
78 PA3BWD PA3BWD ---- 32 28 65 ---- 1820 Netherlands 14Europe
79 PA7RCE PA7RCE ---- 37 26 68 ---- 1768 Netherlands 14Europe
80 KC4AUF KC4AUF ---- 34 23 70 ---- 1610 United States 5N. America
81 SP3XR SP3XR ---- 21 19 46 ---- 874 Poland 15Europe
82 OK2CJM OK2CJM ---- 6 5 12 ---- 60 Czech Republic 15Europe

SCC Contest DataBase
Date: 10.08.2026